Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,729.09 | +1.30% | $333.29B | $6.42B | ||
| Smart Contract Platform | $121.3 | +0.84% | $71.39B | $2.09B | ||
| Artificial Intelligence (AI) | $4.91 | +1.06% | $6.43B | $535.82M | ||
| Smart Contract Platform | $0.204569 | +0.75% | $1.39B | $122.82M | ||
| Artificial Intelligence (AI) | $1.97 | +0.00% | $1.02B | $44.16M | ||
| Infrastructure | $0.058797 | +7.61% | $435.99M | $177.49M | ||
| Infrastructure | $0.467605 | +0.34% | $387.80M | $45.42M | ||
| Decentralized Finance (DeFi) | $0.573026 | +2.04% | $303.12M | $24.57M | ||
| Decentralized Finance (DeFi) | $0.002611 | +5.89% | $261.02M | $8.69M | ||
| Decentralized Exchange (DEX) | $0.105478 | -0.06% | $148.21M | $10.45M | ||
| Communication | $0.593785 | +16.20% | $114.95M | $20.45M | ||
| Decentralized Finance (DeFi) | $2,637.77 | +0.13% | $95.16M | $5.83M | ||
| Smart Contract Platform | $0.586712 | +0.34% | $74.95M | $52.66 | ||
| Decentralized Exchange (DEX) | $0.255404 | +0.16% | $73.24M | $4.70M | ||
| Smart Contract Platform | $0.007744 | +3.54% | $67.99M | $2.51M | ||
| BNB Chain Ecosystem | $0.495542 | +2.52% | $49.55M | $4.05M | ||
| BNB Chain Ecosystem | $0.187147 | +0.87% | $41.00M | $5.68M | ||
| Smart Contract Platform | $0.071109 | +0.38% | $34.28M | $1.96M | ||
| Gaming (GameFi) | $0.009043 | +3.47% | $28.14M | $13.66M | ||
| Gaming (GameFi) | $0.009193 | +4.16% | $26.59M | $10.06M | ||
| Decentralized Finance (DeFi) | $0.237743 | +1.42% | $23.50M | $859.62K | ||
| Decentralized Exchange (DEX) | $0.018583 | -2.81% | $18.58M | $8.94M | ||
| Artificial Intelligence (AI) | $0.00675 | -3.48% | $17.61M | $999.39K | ||
| Exchange-based Tokens | $0.148345 | +1.47% | $16.97M | $7.53K | ||
| Decentralized Finance (DeFi) | $0.01755 | +7.11% | $17.55M | $12.45M |
Showing all 25 results