Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 554.83 | +1.27% | 72.95B | 481.47M | |
| Smart Contract Platform | 0.305172 | +0.00% | 29.00B | 255.42M | |
| Artificial Intelligence (AI) | 2.96 | +2.53% | 3.88B | 387.82M | |
| Smart Contract Platform | 0.976309 | +2.29% | 2.81B | 30.36M | |
| Artificial Intelligence (AI) | 1.95 | +2.92% | 1.09B | 30.80M | |
| Smart Contract Platform | 1.17 | +0.18% | 635.75M | 25.87M | |
| Exchange-based Tokens | 0.633718 | +0.07% | 633.71M | 2.02M | |
| Smart Contract Platform | 35.12 | +2.59% | 453.33M | 33.06M | |
| Infrastructure | 0.52898 | +2.60% | 451.90M | 42.15M | |
| Storage | 0.00 | +0.52% | 290.97M | 9.36M | |
| Entertainment | 0.055635 | +0.81% | 108.95M | 5.57M | |
| Gaming (GameFi) | 0.616993 | +0.02% | 108.34M | 17.25M | |
| Gaming (GameFi) | 0.033306 | +1.14% | 97.83M | 22.80M | |
| Smart Contract Platform | 0.008769 | -1.57% | 93.17M | 9.70M | |
| Decentralized Finance (DeFi) | 0.000487 | +0.94% | 43.72M | 5.63M | |
| Internet of Things (IOT) | 0.002577 | +3.03% | 35.89M | 2.01M | |
| Decentralized Finance (DeFi) | 0.031065 | +0.04% | 34.71M | 5.17 | |
| Exchange-based Tokens | 0.027962 | +2.10% | 26.80M | 68.34K | |
| Smart Contract Platform | 0.014642 | +2.92% | 24.96M | 1.97M | |
| Smart Contract Platform | 0.007789 | -0.01% | 23.21M | 12.27M | |
| Energy | 0.038556 | -2.15% | 22.11M | 442.81K | |
| Terra Ecosystem | 0.030848 | -0.06% | 21.90M | 1.55M | |
| Stablecoins | 0.00387 | -0.47% | 21.56M | 1.11M |
Showing all 23 results