Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $796.43 | +1.39% | $106.03B | $584.00M | ||
| Smart Contract Platform | $0.335794 | +0.06% | $31.89B | $210.69M | ||
| Artificial Intelligence (AI) | $4.91 | +1.06% | $6.43B | $535.82M | ||
| Smart Contract Platform | $1.53 | +0.79% | $4.30B | $22.67M | ||
| Artificial Intelligence (AI) | $3.37 | -0.68% | $1.88B | $76.01M | ||
| Smart Contract Platform | $1.75 | +2.25% | $936.98M | $51.80M | ||
| Infrastructure | $1.06 | -0.10% | $883.05M | $63.44M | ||
| Exchange-based Tokens | $0.861399 | +1.06% | $861.60M | $3.38M | ||
| Smart Contract Platform | $59.89 | +1.32% | $770.04M | $53.23M | ||
| Storage | $0 | +0.37% | $370.49M | $10.47M | ||
| Gaming (GameFi) | $1.34 | +6.68% | $233.94M | $108.22M | ||
| Gaming (GameFi) | $0.074025 | -2.87% | $216.94M | $192.85M | ||
| Entertainment | $0.102434 | -2.02% | $200.56M | $32.26M | ||
| Smart Contract Platform | $0.016976 | +0.24% | $179.00M | $17.87M | ||
| Exchange-based Tokens | $0.062238 | +19.54% | $59.09M | $1.36M | ||
| Decentralized Finance (DeFi) | $0.000633 | -0.51% | $56.87M | $6.88M | ||
| Smart Contract Platform | $0.032274 | -1.69% | $54.65M | $4.79M | ||
| Internet of Things (IOT) | $0.00379 | +0.87% | $52.79M | $1.92M | ||
| Smart Contract Platform | $0.014107 | +0.68% | $42.03M | $26.75M | ||
| Energy | $0.069245 | +0.16% | $39.36M | $470.83K | ||
| Decentralized Finance (DeFi) | $0.033318 | +5.03% | $37.23M | $38.02K | ||
| Terra Ecosystem | $0.051364 | +1.08% | $36.47M | $2.50M | ||
| Stablecoins | $0.00586 | +1.75% | $32.68M | $1.10M |
Showing all 23 results