Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 1,711.25 | +1.90% | 209.12B | 7.77B | |
| Smart Contract Platform | 0.92052 | -0.69% | 58.46B | 1.04B | |
| Smart Contract Platform | 70.02 | -0.07% | 41.45B | 1.81B | |
| Artificial Intelligence (AI) | 2.96 | +2.53% | 3.88B | 387.82M | |
| Smart Contract Platform | 6.64 | +1.36% | 2.97B | 110.10M | |
| Decentralized Exchange (DEX) | 4.65 | -1.15% | 2.83B | 185.60M | |
| Smart Contract Platform | 0.650913 | +0.99% | 2.69B | 177.05M | |
| Artificial Intelligence (AI) | 1.95 | +2.92% | 1.09B | 30.80M | |
| Smart Contract Platform | 0.236776 | +4.26% | 898.93M | 85.03M | |
| Stablecoins | 0.997954 | -0.01% | 493.50M | 9.65M | |
| Smart Contract Platform | 0.376918 | +2.40% | 335.23M | 20.94M | |
| Infrastructure | 0.234972 | +1.10% | 193.37M | 11.01M | |
| Smart Contract Platform | 0.070548 | +0.87% | 161.60M | 19.31M | |
| Artificial Intelligence (AI) | 2.29 | +1.30% | 150.06M | 7.06M | |
| Gaming (GameFi) | 0.616993 | +0.02% | 108.34M | 17.25M | |
| Smart Contract Platform | 0.072156 | +0.63% | 72.16M | 5.57M | |
| Decentralized Exchange (DEX) | 0.068684 | +0.45% | 58.11M | 2.28M | |
| Communication | 0.220067 | -0.50% | 44.81M | 1.71M | |
| Infrastructure | 0.027891 | -3.00% | 44.31M | 886.75K | |
| Smart Contract Platform | 0.004308 | +1.08% | 35.16M | 1.08M | |
| Smart Contract Platform | 0.053873 | -0.05% | 32.86M | 1.45M | |
| Smart Contract Platform | 0.03492 | +0.52% | 26.97M | 288.50K | |
| Smart Contract Platform | 0.014642 | +2.92% | 24.96M | 1.97M | |
| Smart Contract Platform | 0.940078 | -4.59% | 18.13M | 503.29K | |
| Gaming (GameFi) | 0.019618 | +6.12% | 17.65M | 2.07M | |
| Smart Contract Platform | 0.0174 | +0.78% | 16.79M | 147.06 | |
| Smart Contract Platform | 0.01683 | +0.38% | 14.21M | 318.22K | |
| Artificial Intelligence (AI) | 0.018007 | -2.91% | 11.76M | 218.00K | |
| SocialFi | 1.45 | -1.91% | 15.27M | 609.61 |
Showing all 29 results