Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Decentralized Exchange (DEX) | 5.21 | +0.20% | 3.16B | 208.30M | |
| Decentralized Exchange (DEX) | 0.002639 | -2.17% | 1.21B | 100.91M | |
| Decentralized Exchange (DEX) | 1.59 | -2.59% | 527.33M | 33.41M | |
| Decentralized Exchange (DEX) | 1.42 | -2.10% | 383.09M | 16.86M | |
| Decentralized Exchange (DEX) | 0.200731 | -2.68% | 318.70M | 32.16M | |
| Decentralized Exchange (DEX) | 1.46 | +2.77% | 254.12M | 39.82M | |
| Decentralized Exchange (DEX) | 0.442044 | +0.41% | 105.53M | 11.55M | |
| Decentralized Exchange (DEX) | 0.066442 | -2.41% | 93.39M | 17.76M | |
| Decentralized Exchange (DEX) | 1.13 | -3.51% | 68.61M | 7.83M | |
| Decentralized Finance (DeFi) | 0.237548 | +4.34% | 45.13M | 6.50M | |
| Decentralized Exchange (DEX) | 0.155234 | +0.78% | 44.50M | 2.24M | |
| Decentralized Exchange (DEX) | 0.000001 | -3.16% | 29.26M | 51.18K | |
| Decentralized Exchange (DEX) | 2.29 | - | 28.83M | 0 | |
| Decentralized Exchange (DEX) | 0.226035 | -0.63% | 22.06M | 1.11M | |
| Decentralized Exchange (DEX) | 0.030472 | -0.93% | 21.10M | 2.65M | |
| Decentralized Exchange (DEX) | 0.098201 | +0.68% | 20.55M | 1.34M | |
| Decentralized Exchange (DEX) | 0.200222 | +1.24% | 18.74M | 357.38K | |
| Decentralized Exchange (DEX) | 0.009124 | +0.53% | 16.94M | 886.35K | |
| Decentralized Finance (DeFi) | 0.005165 | -1.26% | 14.03M | 1.07M | |
| Decentralized Exchange (DEX) | 0.034666 | +5.66% | 15.85M | 4.24M | |
| Decentralized Exchange (DEX) | 0.064971 | +23.81% | 14.96M | 48.54M | |
| Decentralized Exchange (DEX) | 1.55 | -6.39% | 15.54M | 55.97K | |
| Decentralized Exchange (DEX) | 0.016171 | +59.90% | 17.46M | 398.93K |
Showing all 23 results