Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | $7.24 | -1.13% | $724.54M | $101.52M | |
| Artificial Intelligence (AI) | $0.229347 | +0.50% | $529.84M | $129.81M | |
| Storage | $0 | +0.10% | $359.57M | $12.34M | |
| Gaming (GameFi) | $0.072656 | +1.21% | $213.49M | $218.35M | |
| Gaming (GameFi) | $1.21 | +2.25% | $210.90M | $30.67M | |
| BNB Chain Ecosystem | $0.28167 | +0.28% | $140.74M | $874.40K | |
| Artificial Intelligence (AI) | $4.11 | +1.77% | $127.10M | $2.80M | |
| Artificial Intelligence (AI) | $0.12587 | +0.36% | $89.68M | $5.59M | |
| Smart Contract Platform | $0.067194 | +1.09% | $72.75M | $8.21M | |
| Oracle | $0.000061 | +20.18% | $60.66M | $63.68M | |
| NFT | $0.03777 | +3.79% | $58.40M | $3.59M | |
| Education | $0.064804 | +6.67% | $54.64M | $10.35M | |
| Decentralized Finance (DeFi) | $0.2313 | +2.98% | $42.45M | $3.12M | |
| Infrastructure | $0.034553 | +18.46% | $32.71M | $16.10M | |
| Smart Contract Platform | $0.002024 | -7.85% | $30.11M | $6.74M | |
| Gaming (GameFi) | $0.008142 | +0.19% | $25.26M | $6.14M | |
| Arbitrum Ecosystem | $0.002915 | +0.89% | $23.03M | $3.02M | |
| Decentralized Finance (DeFi) | $0.016987 | +2.88% | $16.95M | $13.64M |
Showing all 18 results