Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.92052 | -0.69% | 58.46B | 1.04B | |
| Decentralized Exchange (DEX) | 4.65 | -1.15% | 2.83B | 185.60M | |
| Decentralized Finance (DeFi) | 97.50 | +0.23% | 1.50B | 148.05M | |
| Artificial Intelligence (AI) | 1.95 | +2.92% | 1.09B | 30.80M | |
| Smart Contract Platform | 0.236776 | +4.26% | 898.93M | 85.03M | |
| Infrastructure | 0.255889 | +2.01% | 482.26M | 9.36M | |
| Infrastructure | 0.52898 | +2.60% | 451.90M | 42.15M | |
| Smart Contract Platform | 0.330979 | +2.17% | 328.82M | 20.75M | |
| Smart Contract Platform | 10.10 | -0.17% | 178.74M | 999.05K | |
| Artificial Intelligence (AI) | 2.29 | +1.30% | 150.06M | 7.06M | |
| Artificial Intelligence (AI) | 0.125282 | -1.06% | 125.38M | 2.21M | |
| Decentralized Exchange (DEX) | 0.060488 | +1.01% | 85.02M | 16.46M | |
| Smart Contract Platform | 0.006742 | -1.04% | 76.56M | 3.32M | |
| Decentralized Exchange (DEX) | 0.074662 | -0.53% | 63.34M | 3.71M | |
| Decentralized Finance (DeFi) | 1,649.23 | +0.80% | 59.16M | 6.00M | |
| Decentralized Exchange (DEX) | 0.088903 | +1.54% | 51.08M | 1.03M | |
| Decentralized Exchange (DEX) | 0.149792 | +1.98% | 42.93M | 2.96M | |
| Smart Contract Platform | 0.000776 | -1.31% | 38.74M | 897.65K | |
| Smart Contract Platform | 0.004308 | +1.08% | 35.16M | 1.08M | |
| Polygon Ecosystem | 0.042967 | -0.68% | 30.29M | 62.74K | |
| Energy | 0.038556 | -2.15% | 22.11M | 442.81K | |
| Decentralized Finance (DeFi) | 0.237323 | -0.23% | 21.86M | 1.59M | |
| Energy | 0.226316 | +1.55% | 18.35M | 214.13K | |
| Decentralized Finance (DeFi) | 2.45 | +0.62% | 18.17M | 3.57M | |
| Software as a service | 0.017603 | +1.05% | 17.60M | 904.84K | |
| Decentralized Finance (DeFi) | 0.151359 | -61.31% | 13.03M | 110.93K | |
| Artificial Intelligence (AI) | 0.018007 | -2.91% | 11.76M | 218.00K |
Showing all 27 results