Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $1.52 | +2.29% | $96.12B | $1.25B | ||
| Decentralized Exchange (DEX) | $9.14 | +0.61% | $5.72B | $272.54M | ||
| Decentralized Finance (DeFi) | $180.7 | -0.97% | $2.79B | $255.04M | ||
| Smart Contract Platform | $0.585567 | -1.57% | $2.23B | $224.43M | ||
| Artificial Intelligence (AI) | $3.37 | -0.68% | $1.88B | $76.01M | ||
| Infrastructure | $1.06 | -0.10% | $883.05M | $63.44M | ||
| Infrastructure | $0.393671 | +2.73% | $737.57M | $29.48M | ||
| Smart Contract Platform | $0.481917 | +2.66% | $471.06M | $51.49M | ||
| Smart Contract Platform | $18.43 | +1.39% | $324.99M | $1.18M | ||
| Artificial Intelligence (AI) | $4.51 | -0.15% | $295.91M | $10.33M | ||
| Artificial Intelligence (AI) | $0.231759 | +2.21% | $231.78M | $4.77M | ||
| Decentralized Exchange (DEX) | $0.105478 | -0.06% | $148.21M | $10.45M | ||
| Smart Contract Platform | $0.013153 | -0.25% | $142.26M | $10.71M | ||
| Decentralized Exchange (DEX) | $0.127914 | +3.31% | $108.52M | $6.71M | ||
| Decentralized Finance (DeFi) | $2,637.77 | +0.13% | $95.16M | $5.83M | ||
| Decentralized Exchange (DEX) | $0.158448 | -1.47% | $91.03M | $1.76M | ||
| Decentralized Exchange (DEX) | $0.255404 | +0.16% | $73.24M | $4.70M | ||
| Smart Contract Platform | $0.008457 | +1.04% | $68.01M | $1.45M | ||
| Smart Contract Platform | $0.001329 | +2.14% | $65.96M | $1.49M | ||
| Energy | $0.069245 | +0.16% | $39.36M | $470.83K | ||
| Decentralized Finance (DeFi) | $0.404851 | +0.79% | $37.54M | $1.35M | ||
| Energy | $0.409724 | +1.35% | $33.22M | $289.67K | ||
| Software as a service | $0.031023 | +4.63% | $31.02M | $1.61M | ||
| Polygon Ecosystem | $0.04267 | -5.09% | $30.07M | $71.31K | ||
| Decentralized Finance (DeFi) | $3.78 | +1.99% | $28.15M | $4.48M | ||
| Decentralized Finance (DeFi) | $0.302482 | -0.48% | $26.70M | $67.07K |
Showing all 26 results