Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.143859 | -0.29% | 5.41B | 184.37M | |
| Smart Contract Platform | 0.049115 | +9.74% | 815.08M | 31.97M | |
| Artificial Intelligence (AI) | 0.107101 | -2.50% | 247.53M | 43.90M | |
| Meme | 0.000421 | +3.79% | 31.42M | 605.77K | |
| Artificial Intelligence (AI) | 0.012013 | - | 15.36M | 0 | |
| Artificial Intelligence (AI) | 0.01468 | +0.83% | 12.51M | 32.23K | |
| Stablecoins | 1.01 | +3.10% | 11.61M | 178.53K |
Showing all 7 results