Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 570.87 | -3.01% | 75.08B | 632.28M | |
| Exchange-based Tokens | 9.15 | -1.16% | 8.42B | 1.04M | |
| Exchange-based Tokens | 59.86 | -2.73% | 7.10B | 184.75M | |
| Smart Contract Platform | 0.040744 | -4.76% | 2.12B | 7.92M | |
| Smart Contract Platform | 83.81 | -4.21% | 1.76B | 16.86M | |
| Exchange-based Tokens | 0.000001 | -1.23% | 1.32B | 114.02M | |
| Exchange-based Tokens | 1.59 | +0.54% | 1.11B | 11.89M | |
| Exchange-based Tokens | 6.13 | -2.05% | 855.84M | 4.21M | |
| Smart Contract Platform | 6.73 | -5.80% | 704.81M | 4.13M | |
| Exchange-based Tokens | 0.635239 | -3.35% | 635.24M | 6.41M | |
| Exchange-based Tokens | 0.805957 | -15.44% | 201.47M | 5.31M | |
| Exchange-based Tokens | 1.12 | -2.98% | 181.93M | 420.71K | |
| Exchange-based Tokens | 1.41 | -0.28% | 129.21M | 7.87M | |
| Artificial Intelligence (AI) | 0.082562 | -4.55% | 60.37M | 4.83M | |
| Exchange-based Tokens | 8.18 | -6.08% | 32.68M | 341.60K | |
| Exchange-based Tokens | 0.08355 | -0.32% | 28.82M | 174.07K | |
| Exchange-based Tokens | 0.029649 | -8.49% | 28.40M | 273.13K | |
| Exchange-based Tokens | 3.61 | -2.99% | 21.81M | 7.75M | |
| Centralized Exchange (CEX) Token | 0.052231 | -0.17% | 20.89M | 445.19 | |
| Exchange-based Tokens | 0.058833 | - | 19.97M | 0 | |
| Exchange-based Tokens | 0.059948 | +0.00% | 16.76M | 1.96K | |
| Decentralized Exchange (DEX) | 0.008915 | -2.84% | 16.55M | 1.37M | |
| Exchange-based Tokens | 0.118412 | -2.74% | 12.95M | 482.58 | |
| Exchange-based Tokens | 0.190289 | -3.92% | 12.62M | 134.81K | |
| Exchange-based Tokens | 0.019611 | -8.14% | 14.66M | 39.88K | |
| Exchange-based Tokens | 0.005741 | -1.64% | 16.94M | 57.63K | |
| Centralized Exchange (CEX) Token | 4.47 | -76.83% | 42.56M | 1.48M | |
| Exchange-based Tokens | 0.249926 | -0.01% | 31.96M | 31.59K |
Showing all 28 results