Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 60,747.00 | +1.04% | 1.22T | 27.44B | |
| Smart Contract Platform | 1,711.25 | +1.90% | 209.12B | 7.77B | |
| Smart Contract Platform | 0.92052 | -0.69% | 58.46B | 1.04B | |
| Smart Contract Platform | 70.02 | -0.07% | 41.45B | 1.81B | |
| Smart Contract Platform | 785.85 | +0.33% | 13.41B | 453.38M | |
| Smart Contract Platform | 0.054926 | -0.23% | 8.61B | 330.44M | |
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Smart Contract Platform | 0.143859 | -0.29% | 5.41B | 184.37M | |
| Smart Contract Platform | 0.126801 | -1.39% | 4.49B | 76.69M | |
| Smart Contract Platform | 197.57 | -0.31% | 3.97B | 76.99M | |
| Artificial Intelligence (AI) | 2.96 | +2.53% | 3.88B | 387.82M | |
| Infrastructure | 39.78 | +0.30% | 3.10B | 155.50M | |
| Smart Contract Platform | 6.64 | +1.36% | 2.97B | 110.10M | |
| Decentralized Exchange (DEX) | 4.65 | -1.15% | 2.83B | 185.60M | |
| Meme | 0.000004 | -0.72% | 2.11B | 32.87M | |
| Infrastructure | 142.28 | -0.39% | 2.07B | 39.82M | |
| Decentralized Finance (DeFi) | 97.50 | +0.23% | 1.50B | 148.05M | |
| Smart Contract Platform | 0.656503 | +1.55% | 1.12B | 55.29M | |
| Artificial Intelligence (AI) | 1.95 | +2.92% | 1.09B | 30.80M | |
| Smart Contract Platform | 5.66 | +3.14% | 900.37M | 20.96M | |
| Artificial Intelligence (AI) | 1.33 | +1.65% | 740.66M | 23.28M | |
| Smart Contract Platform | 0.07488 | +0.71% | 680.01M | 15.34M | |
| Smart Contract Platform | 1.17 | +0.18% | 635.75M | 25.87M | |
| Smart Contract Platform | 6.19 | +3.74% | 619.14M | 71.27M | |
| Infrastructure | 0.255889 | +2.01% | 482.26M | 9.36M | |
| Decentralized Exchange (DEX) | 0.180131 | +1.10% | 286.23M | 28.18M | |
| Smart Contract Platform | 0.208097 | +4.25% | 229.22M | 5.07M | |
| Infrastructure | 0.234972 | +1.10% | 193.37M | 11.01M | |
| BNB Chain Ecosystem | 0.000002 | +1.33% | 180.37M | 18.76M | |
| Artificial Intelligence (AI) | 0.015797 | -0.26% | 172.83M | 3.31M | |
| Internet of Things (IOT) | 0.003031 | -1.67% | 149.88M | 5.02M | |
| Entertainment | 0.055635 | +0.81% | 108.95M | 5.57M | |
| Gaming (GameFi) | 0.616993 | +0.02% | 108.34M | 17.25M | |
| Gaming (GameFi) | 0.033306 | +1.14% | 97.83M | 22.80M | |
| Smart Contract Platform | 0.008769 | -1.57% | 93.17M | 9.70M | |
| Decentralized Exchange (DEX) | 0.060488 | +1.01% | 85.02M | 16.46M | |
| Decentralized Exchange (DEX) | 0.141171 | -2.28% | 82.03M | 3.56M | |
| Smart Contract Platform | 0.08665 | -0.41% | 78.38M | 3.04M | |
| Smart Contract Platform | 0.072156 | +0.63% | 72.16M | 5.57M | |
| Artificial Intelligence (AI) | 2.29 | +0.46% | 71.47M | 1.92M | |
| Smart Contract Platform | 0.04045 | -1.76% | 52.30M | 2.06M | |
| Artificial Intelligence (AI) | 1.01 | +0.23% | 49.97M | 2.50M | |
| Smart Contract Platform | 2.48 | +0.82% | 47.50M | 1.54M | |
| Communication | 0.220067 | -0.50% | 44.81M | 1.71M | |
| Smart Contract Platform | 0.004308 | +1.08% | 35.16M | 1.08M | |
| NFT | 0.007336 | +3.45% | 21.56M | 8.69M |
Showing all 46 results