Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $85,563 | +0.90% | $1.72T | $21.58B | ||
| Smart Contract Platform | $2,704.09 | +0.47% | $330.13B | $7.98B | ||
| Smart Contract Platform | $1.5 | +0.92% | $94.87B | $1.49B | ||
| Smart Contract Platform | $120.49 | -0.08% | $70.86B | $2.28B | ||
| Smart Contract Platform | $1,317.54 | +0.06% | $22.33B | $515.29M | ||
| Smart Contract Platform | $0.095241 | +2.76% | $14.87B | $732.30M | ||
| Infrastructure | $14.09 | +0.69% | $10.54B | $258.25M | ||
| Smart Contract Platform | $0.266774 | +9.71% | $10.00B | $875.25M | ||
| Smart Contract Platform | $0.222623 | +3.26% | $7.80B | $175.35M | ||
| Smart Contract Platform | $317.96 | +0.14% | $6.39B | $148.11M | ||
| Artificial Intelligence (AI) | $4.86 | +1.25% | $6.35B | $554.68M | ||
| Decentralized Exchange (DEX) | $9.02 | -0.06% | $5.63B | $334.89M | ||
| Infrastructure | $69.98 | -0.10% | $5.44B | $281.96M | ||
| Smart Contract Platform | $10.88 | -1.41% | $4.82B | $251.45M | ||
| Infrastructure | $250.14 | -6.93% | $3.63B | $209.66M | ||
| Meme | $0.000006 | +3.41% | $3.47B | $91.15M | ||
| Decentralized Finance (DeFi) | $180.47 | -0.83% | $2.78B | $276.86M | ||
| Smart Contract Platform | $1.22 | +2.95% | $2.07B | $152.76M | ||
| Artificial Intelligence (AI) | $3.26 | -2.74% | $1.81B | $77.78M | ||
| Smart Contract Platform | $8.95 | +1.35% | $1.42B | $54.35M | ||
| Smart Contract Platform | $0.130894 | +1.40% | $1.19B | $68.77M | ||
| Artificial Intelligence (AI) | $1.97 | +1.12% | $1.02B | $47.25M | ||
| Smart Contract Platform | $1.74 | +1.81% | $930.23M | $55.61M | ||
| Smart Contract Platform | $7.56 | -0.92% | $756.24M | $76.76M | ||
| Infrastructure | $0.394312 | +5.11% | $738.05M | $29.71M | ||
| Decentralized Exchange (DEX) | $0.383122 | +2.15% | $601.96M | $58.99M | ||
| Infrastructure | $0.465406 | +2.00% | $385.88M | $50.49M | ||
| Smart Contract Platform | $0.327709 | +0.89% | $359.77M | $7.54M | ||
| BNB Chain Ecosystem | $0.000004 | +2.87% | $345.66M | $42.92M | ||
| Artificial Intelligence (AI) | $0.029937 | +5.80% | $327.64M | $19.62M | ||
| Internet of Things (IOT) | $0.005358 | -3.12% | $264.91M | $7.86M | ||
| Gaming (GameFi) | $1.31 | -3.87% | $229.44M | $128.57M | ||
| Gaming (GameFi) | $0.073477 | -6.73% | $215.81M | $200.39M | ||
| Smart Contract Platform | $0.159755 | -5.19% | $206.68M | $9.18M | ||
| Entertainment | $0.10155 | -6.02% | $198.73M | $27.37M | ||
| Smart Contract Platform | $0.016696 | -3.12% | $176.22M | $16.58M | ||
| Smart Contract Platform | $0.167416 | +1.53% | $167.38M | $17.61M | ||
| Smart Contract Platform | $0.181391 | -5.50% | $164.07M | $8.57M | ||
| Decentralized Exchange (DEX) | $0.104308 | -0.16% | $146.62M | $10.54M | ||
| Decentralized Exchange (DEX) | $0.251247 | -1.48% | $145.98M | $5.35M | ||
| Artificial Intelligence (AI) | $4.47 | -2.22% | $138.03M | $1.95M | ||
| Communication | $0.573307 | +12.76% | $111.08M | $21.94M | ||
| Smart Contract Platform | $5.15 | -2.50% | $97.61M | $3.61M | ||
| Artificial Intelligence (AI) | $1.7 | -2.27% | $84.58M | $6.48M | ||
| Smart Contract Platform | $0.008351 | -1.02% | $67.16M | $1.54M | ||
| NFT | $0.02125 | -2.83% | $61.64M | $7.60M |
Showing all 46 results