Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 6.64 | +1.36% | 2.97B | 110.10M | |
| Smart Contract Platform | 0.000039 | -1.50% | 215.79M | 6.11M | |
| Decentralized Exchange (DEX) | 1.19 | -0.41% | 72.22M | 18.96M | |
| Decentralized Exchange (DEX) | 0.068684 | +0.45% | 58.11M | 2.28M | |
| Decentralized Exchange (DEX) | 0.040255 | +3.31% | 40.27M | 14.63M | |
| Terra Ecosystem | 0.030848 | -0.06% | 21.90M | 1.55M | |
| Stablecoins | 0.00387 | -0.47% | 21.56M | 1.11M | |
| Decentralized Exchange (DEX) | 0.214228 | +1.75% | 20.68M | 1.09M | |
| Smart Contract Platform | 0.039346 | -0.14% | 18.96M | 1.76M | |
| Artificial Intelligence (AI) | 0.562227 | -5.57% | 17.31M | 3.17M | |
| Artificial Intelligence (AI) | 0.001487 | -0.17% | 11.91M | 4.66M | |
| Artificial Intelligence (AI) | 0.001362 | +48.33% | 13.44M | 150.57K | |
| Decentralized Exchange (DEX) | 0.034666 | +5.66% | 15.85M | 4.24M | |
| Smart Contract Platform | 0.201914 | +85.15% | 18.71M | 5.42K |
Showing all 14 results