Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,729.09 | +1.30% | $333.29B | $6.42B | ||
| Smart Contract Platform | $121.3 | +0.84% | $71.39B | $2.09B | ||
| Decentralized Finance (DeFi) | $0.242915 | +1.65% | $2.52B | $294.53M | ||
| Infrastructure | $0.078217 | +0.09% | $616.06M | $18.76M | ||
| Smart Contract Platform | $0.074053 | +2.85% | $498.77M | $50.72M | ||
| Smart Contract Platform | $0.481917 | +2.66% | $471.06M | $51.49M | ||
| Infrastructure | $0.467605 | +0.34% | $387.80M | $45.42M | ||
| Decentralized Finance (DeFi) | $0.573026 | +2.04% | $303.12M | $24.57M | ||
| Decentralized Exchange (DEX) | $0.803686 | +7.80% | $264.11M | $44.13M | ||
| Decentralized Exchange (DEX) | $0.146503 | -1.03% | $123.96M | $3.09M | ||
| Decentralized Exchange (DEX) | $0.158448 | -1.47% | $91.03M | $1.76M | ||
| Artificial Intelligence (AI) | $0.174583 | +4.05% | $71.62M | $23.97M | ||
| Decentralized Exchange (DEX) | $0.596129 | -0.91% | $42.00M | $3.07K | ||
| Terra Ecosystem | $0.051364 | +1.08% | $36.47M | $2.50M | ||
| Gaming (GameFi) | $4.15 | +2.55% | $34.41M | $4.89M | ||
| Stablecoins | $0.00586 | +1.75% | $32.68M | $1.10M | ||
| Infrastructure | $0.012229 | +1.27% | $30.57M | $1.03M | ||
| Decentralized Finance (DeFi) | $0.302482 | -0.48% | $26.70M | $67.07K | ||
| Gaming (GameFi) | $0.028179 | +2.63% | $25.30M | $5.97M | ||
| Artificial Intelligence (AI) | $0.317962 | +1.56% | $19.42M | $5.90M | ||
| Decentralized Exchange (DEX) | $0.040675 | +2.75% | $18.60M | $4.32M | ||
| Gaming (GameFi) | $0.026674 | -0.93% | $17.26M | $3.86K |
Showing all 22 results