Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Artificial Intelligence (AI) | 2.96 | +2.53% | 3.88B | 387.82M | |
| Smart Contract Platform | 6.64 | +1.36% | 2.97B | 110.10M | |
| Decentralized Finance (DeFi) | 0.100436 | +2.24% | 1.36B | 165.45M | |
| Smart Contract Platform | 0.385894 | +3.96% | 1.28B | 28.65M | |
| Exchange-based Tokens | 1.55 | -0.22% | 1.08B | 7.83M | |
| Smart Contract Platform | 1.17 | +0.18% | 635.75M | 25.87M | |
| Smart Contract Platform | 0.376918 | +2.40% | 335.23M | 20.94M | |
| Infrastructure | 0.234972 | +1.10% | 193.37M | 11.01M | |
| Decentralized Exchange (DEX) | 0.060488 | +1.01% | 85.02M | 16.46M | |
| Decentralized Exchange (DEX) | 0.068684 | +0.45% | 58.11M | 2.28M | |
| Decentralized Finance (DeFi) | 7.52 | -0.33% | 54.05M | 4.99M | |
| Smart Contract Platform | 0.355163 | +1.17% | 45.37M | 10.69 | |
| Smart Contract Platform | 0.000776 | -1.31% | 38.74M | 897.65K | |
| Smart Contract Platform | 0.00058 | -7.34% | 28.87M | 5.40M | |
| Near Protocol Ecosystem | 0.029215 | -2.78% | 22.01M | 320.34K | |
| Decentralized Exchange (DEX) | 0.128642 | -0.27% | 20.33M | 978.91K | |
| Decentralized Finance (DeFi) | 0.076847 | +191.00% | 17.08M | 34.21 | |
| Decentralized Exchange (DEX) | 0.008674 | +0.83% | 16.10M | 1.02M | |
| Smart Contract Platform | 0.015362 | -1.96% | 14.33M | 1.41M | |
| Smart Contract Platform | 0.027281 | +0.33% | 11.77M | 1.57M | |
| Decentralized Finance (DeFi) | 0.001904 | +0.30% | 13.71M | 1.72M | |
| Decentralized Finance (DeFi) | 0.002944 | +1.87% | 14.95M | 1.39M |
Showing all 22 results