Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $86,639 | +2.13% | $1.74T | $18.14B | ||
| Smart Contract Platform | $2,729.09 | +1.30% | $333.29B | $6.42B | ||
| Stablecoins | $0.999841 | -0.00% | $184.06B | $32.33B | ||
| Smart Contract Platform | $796.43 | +1.39% | $106.03B | $584.00M | ||
| Smart Contract Platform | $1.52 | +2.29% | $96.12B | $1.25B | ||
| Smart Contract Platform | $121.3 | +0.84% | $71.39B | $2.09B | ||
| Smart Contract Platform | $0.335794 | +0.06% | $31.89B | $210.69M | ||
| Artificial Intelligence (AI) | $4.91 | +1.06% | $6.43B | $535.82M | ||
| Smart Contract Platform | $0.806959 | +1.29% | $703.32M | $39.37M | ||
| Smart Contract Platform | $0.157258 | -3.24% | $203.39M | $9.09M | ||
| Decentralized Exchange (DEX) | $0.105478 | -0.06% | $148.21M | $10.45M | ||
| NFT | $0.021862 | +2.42% | $63.46M | $8.26M | ||
| Smart Contract Platform | $0.068675 | +3.08% | $53.04M | $1.63M | ||
| Decentralized Finance (DeFi) | $0.033318 | +5.03% | $37.23M | $38.02K | ||
| Big Data | $0.021816 | -0.07% | $21.62M | $6.86M | ||
| Decentralized Finance (DeFi) | $0.170118 | -1.41% | $20.55M | $3.34M |
Showing all 16 results