Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 63,513.00 | -1.33% | 1.28T | 31.97B | |
| Smart Contract Platform | 1,798.84 | -0.21% | 219.88B | 10.72B | |
| Stablecoins | 0.999239 | +0.01% | 175.11B | 47.84B | |
| Smart Contract Platform | 586.85 | -0.79% | 77.18B | 619.81M | |
| Smart Contract Platform | 0.975659 | -0.40% | 61.97B | 1.74B | |
| Smart Contract Platform | 74.52 | -0.51% | 44.10B | 2.16B | |
| Smart Contract Platform | 0.311558 | +1.15% | 29.61B | 286.66M | |
| Artificial Intelligence (AI) | 3.42 | +1.38% | 4.49B | 484.70M | |
| Smart Contract Platform | 0.43186 | -1.86% | 384.01M | 33.36M | |
| Decentralized Exchange (DEX) | 0.066462 | -2.04% | 93.42M | 16.74M | |
| Smart Contract Platform | 0.045145 | -0.79% | 58.40M | 4.87M | |
| Decentralized Finance (DeFi) | 0.030116 | +3.42% | 33.65M | 173.25 | |
| Smart Contract Platform | 0.037844 | -0.05% | 29.23M | 356.68K | |
| NFT | 0.006492 | +5.13% | 19.06M | 12.09M | |
| Big Data | 0.013516 | +0.26% | 13.39M | 1.06M | |
| Decentralized Finance (DeFi) | 0.162539 | -2.07% | 15.07M | 50.98K |
Showing all 16 results