Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Infrastructure | $12.92 | -3.30% | $9.68B | $329.52M | |
| Decentralized Finance (DeFi) | $169.31 | -1.64% | $2.61B | $311.25M | |
| Exchange-based Tokens | $0.829504 | -0.06% | $829.50M | $4.94M | |
| Decentralized Exchange (DEX) | $0.372946 | +6.29% | $586.72M | $122.49M | |
| Stablecoins | $0.989176 | -0.24% | $216.95M | $109.88K | |
| Decentralized Exchange (DEX) | $0.243445 | +2.42% | $141.44M | $5.53M | |
| Decentralized Finance (DeFi) | $2,372.61 | -0.83% | $85.57M | $4.96M | |
| Stablecoins | $0.996143 | -0.13% | $75.93M | $467.98K | |
| Decentralized Exchange (DEX) | $0.234913 | +0.09% | $67.34M | $5.72M | |
| Infrastructure | $0.051635 | +3.16% | $64.39M | $4.59M | |
| BNB Chain Ecosystem | $0.004652 | +0.84% | $46.53M | $4.95M | |
| BNB Chain Ecosystem | $0.195529 | +6.05% | $42.86M | $15.45M | |
| Decentralized Finance (DeFi) | $0.228758 | +2.02% | $41.98M | $3.03M | |
| Fantom Ecosystem | $2.06 | -0.05% | $40.76M | $9.19 | |
| Fantom Ecosystem | $0.025602 | -2.90% | $35.62M | $2.04M | |
| Infrastructure | $0.007062 | -2.07% | $35.31M | $1.48M | |
| Decentralized Exchange (DEX) | $0.309179 | +4.83% | $28.94M | $869.80K | |
| Decentralized Exchange (DEX) | $0.13515 | -0.36% | $28.28M | $1.41M | |
| Decentralized Exchange (DEX) | $0.012557 | +0.45% | $23.71M | $1.56M | |
| Decentralized Finance (DeFi) | $0.007735 | +1170.98% | $23.46M | $2.45 | |
| Decentralized Finance (DeFi) | $0.174073 | -6.62% | $19.00M | $274.95K | |
| Decentralized Exchange (DEX) | $0.015824 | -0.51% | $17.05M | $5.58 | |
| Decentralized Finance (DeFi) | $0.0001 | +1.23% | $17.10M | $3.30M |
Showing all 23 results