Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 60,747.00 | +1.04% | 1.22T | 27.44B | |
| Smart Contract Platform | 1,711.25 | +1.90% | 209.12B | 7.77B | |
| Smart Contract Platform | 554.83 | +1.27% | 72.95B | 481.47M | |
| Smart Contract Platform | 0.92052 | -0.69% | 58.46B | 1.04B | |
| Smart Contract Platform | 70.02 | -0.07% | 41.45B | 1.81B | |
| Smart Contract Platform | 0.305172 | +0.00% | 29.00B | 255.42M | |
| Smart Contract Platform | 0.054926 | -0.23% | 8.61B | 330.44M | |
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Smart Contract Platform | 0.143859 | -0.29% | 5.41B | 184.37M | |
| Smart Contract Platform | 0.126801 | -1.39% | 4.49B | 76.69M | |
| Artificial Intelligence (AI) | 2.96 | +2.53% | 3.88B | 387.82M | |
| Infrastructure | 39.78 | +0.30% | 3.10B | 155.50M | |
| Smart Contract Platform | 6.64 | +1.36% | 2.97B | 110.10M | |
| Decentralized Exchange (DEX) | 4.65 | -1.15% | 2.83B | 185.60M | |
| Smart Contract Platform | 0.976309 | +2.29% | 2.81B | 30.36M | |
| Smart Contract Platform | 0.051251 | -0.23% | 2.27B | 29.35M | |
| Meme | 0.000004 | -0.72% | 2.11B | 32.87M | |
| Smart Contract Platform | 0.040446 | -1.46% | 2.10B | 4.05M | |
| Smart Contract Platform | 82.31 | +3.64% | 1.73B | 14.16M | |
| Smart Contract Platform | 0.385894 | +3.96% | 1.28B | 28.65M | |
| Smart Contract Platform | 0.656503 | +1.55% | 1.12B | 55.29M | |
| Artificial Intelligence (AI) | 1.95 | +2.92% | 1.09B | 30.80M | |
| Smart Contract Platform | 0.113886 | +0.55% | 796.89M | 70.60M | |
| Artificial Intelligence (AI) | 1.33 | +1.65% | 740.66M | 23.28M | |
| Smart Contract Platform | 1.17 | +0.18% | 635.75M | 25.87M | |
| Infrastructure | 0.255889 | +2.01% | 482.26M | 9.36M | |
| Infrastructure | 0.52898 | +2.60% | 451.90M | 42.15M | |
| Smart Contract Platform | 0.376918 | +2.40% | 335.23M | 20.94M | |
| Smart Contract Platform | 0.08665 | -0.41% | 78.38M | 3.04M |
Showing all 29 results