Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Artificial Intelligence (AI) | 1.33 | +1.65% | 740.66M | 23.28M | |
| Infrastructure | 0.52898 | +2.60% | 451.90M | 42.15M | |
| Storage | 0.00 | +0.52% | 290.97M | 9.36M | |
| Artificial Intelligence (AI) | 0.107101 | -2.50% | 247.53M | 43.90M | |
| Artificial Intelligence (AI) | 0.073846 | -0.74% | 95.37M | 3.85M | |
| Artificial Intelligence (AI) | 0.087961 | +0.62% | 87.95M | 1.57M | |
| Smart Contract Platform | 0.00033 | -0.68% | 58.50M | 4.98M | |
| Artificial Intelligence (AI) | 1.01 | +0.23% | 49.97M | 2.50M | |
| Artificial Intelligence (AI) | 0.308966 | -0.38% | 26.87M | 1.42M | |
| Energy | 0.038556 | -2.15% | 22.11M | 442.81K | |
| Artificial Intelligence (AI) | 0.002302 | -1.60% | 21.78M | 614.55K | |
| Artificial Intelligence (AI) | 0.000575 | -0.36% | 15.99M | 298.56K |
Showing all 12 results