Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,729.09 | +1.30% | $333.29B | $6.42B | ||
| Smart Contract Platform | $796.43 | +1.39% | $106.03B | $584.00M | ||
| Smart Contract Platform | $121.3 | +0.84% | $71.39B | $2.09B | ||
| Smart Contract Platform | $0.335794 | +0.06% | $31.89B | $210.69M | ||
| Smart Contract Platform | $0.263397 | +8.20% | $9.89B | $654.93M | ||
| Artificial Intelligence (AI) | $4.91 | +1.06% | $6.43B | $535.82M | ||
| Smart Contract Platform | $1.22 | +3.67% | $5.04B | $730.77M | ||
| Smart Contract Platform | $11 | -0.84% | $4.88B | $221.12M | ||
| Smart Contract Platform | $0.104283 | +2.49% | $4.59B | $87.18M | ||
| Smart Contract Platform | $1.53 | +0.79% | $4.30B | $22.67M | ||
| Smart Contract Platform | $0.069339 | +4.62% | $3.44B | $8.35M | ||
| Artificial Intelligence (AI) | $3.37 | -0.68% | $1.88B | $76.01M | ||
| Smart Contract Platform | $0.13153 | +1.06% | $1.19B | $68.77M | ||
| Smart Contract Platform | $7.62 | -0.38% | $762.81M | $72.75M | ||
| Smart Contract Platform | $0.806959 | +1.29% | $703.32M | $39.37M | ||
| Smart Contract Platform | $0.074053 | +2.85% | $498.77M | $50.72M | ||
| Smart Contract Platform | $0.332405 | +3.62% | $364.98M | $8.53M | ||
| Smart Contract Platform | $0.054583 | +1.10% | $286.24M | $2.91M | ||
| Artificial Intelligence (AI) | $4.57 | +0.95% | $141.21M | $1.84M | ||
| Smart Contract Platform | $0.003539 | +1.36% | $69.05M | $1.54M | ||
| Infrastructure | $0.07669 | -0.49% | $63.40M | $253.75K | ||
| Smart Contract Platform | $0.002575 | -0.25% | $44.58M | $2.14M |
Showing all 22 results