Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 1,711.25 | +1.90% | 209.12B | 7.77B | |
| Smart Contract Platform | 491.29 | +0.34% | 9.25B | 90.53M | |
| Smart Contract Platform | 6.64 | +1.36% | 2.97B | 110.10M | |
| Smart Contract Platform | 0.330979 | +2.17% | 328.82M | 20.75M | |
| Smart Contract Platform | 0.000039 | -1.50% | 215.79M | 6.11M | |
| Smart Contract Platform | 0.012373 | -6.94% | 146.28M | 12.88M | |
| Smart Contract Platform | 0.027167 | +1.13% | 118.90M | 18.99M | |
| Decentralized Exchange (DEX) | 0.060488 | +1.01% | 85.02M | 16.46M | |
| Decentralized Exchange (DEX) | 0.040255 | +3.31% | 40.27M | 14.63M | |
| Decentralized Finance (DeFi) | 0.007722 | +3.22% | 40.23M | 4.50M | |
| Infrastructure | 0.031306 | +0.17% | 39.34M | 1.90M | |
| Terra Ecosystem | 0.030848 | -0.06% | 21.90M | 1.55M | |
| Decentralized Finance (DeFi) | 0.010953 | -2.03% | 21.74M | 3.00M | |
| Stablecoins | 0.00387 | -0.47% | 21.56M | 1.11M | |
| Ethereum Ecosystem | 0.050293 | -6.87% | 19.13M | 3.40M | |
| Smart Contract Platform | 0.002881 | +0.51% | 17.56M | 1.89M | |
| Artificial Intelligence (AI) | 0.000575 | -0.36% | 15.99M | 298.56K | |
| Infrastructure | 0.204814 | -1.00% | 12.10M | 996.18K |
Showing all 18 results