Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,729.09 | +1.30% | $333.29B | $6.42B | ||
| Smart Contract Platform | $545.37 | -1.34% | $10.26B | $84.89M | ||
| Smart Contract Platform | $11 | -0.84% | $4.88B | $221.12M | ||
| Smart Contract Platform | $0.481917 | +2.66% | $471.06M | $51.49M | ||
| Smart Contract Platform | $0.033408 | -2.94% | $395.13M | $49.81M | ||
| Smart Contract Platform | $0.000053 | +1.31% | $292.62M | $6.65M | ||
| Smart Contract Platform | $0.04081 | -1.18% | $158.54M | $34.99M | ||
| Decentralized Exchange (DEX) | $0.105478 | -0.06% | $148.21M | $10.45M | ||
| Decentralized Finance (DeFi) | $0.013907 | +3.75% | $67.91M | $3.52M | ||
| Infrastructure | $0.054005 | -1.52% | $67.33M | $3.34M | ||
| Ethereum Ecosystem | $0.153672 | +0.59% | $58.45M | $7.09M | ||
| Terra Ecosystem | $0.051364 | +1.08% | $36.47M | $2.50M | ||
| Stablecoins | $0.00586 | +1.75% | $32.68M | $1.10M | ||
| Smart Contract Platform | $0.004753 | +2.49% | $28.96M | $3.60M | ||
| Decentralized Finance (DeFi) | $0.013421 | +3.76% | $26.16M | $1.42M | ||
| Artificial Intelligence (AI) | $0.000915 | +1.92% | $25.42M | $390.87K | ||
| Decentralized Exchange (DEX) | $0.018583 | -2.81% | $18.58M | $8.94M |
Showing all 17 results