Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Decentralized Exchange (DEX) | 4.65 | -1.15% | 2.83B | 185.60M | |
| Stablecoins | 0.99782 | +0.03% | 697.46M | 3.67M | |
| Decentralized Exchange (DEX) | 88.16 | -1.66% | 232.74M | 575.66K | |
| Stablecoins | 0.997303 | +0.02% | 138.66M | 29.69M | |
| Decentralized Finance (DeFi) | 1,649.23 | +0.80% | 59.16M | 6.00M | |
| Infrastructure | 0.071974 | -1.01% | 56.91M | 624.18K | |
| Stablecoins | 0.163632 | +0.29% | 52.14M | 203.07K | |
| Decentralized Exchange (DEX) | 0.088903 | +1.54% | 51.08M | 1.03M | |
| Stablecoins | 1.18 | -0.17% | 38.49M | 203.64K | |
| Decentralized Finance (DeFi) | 12.13 | -0.52% | 34.41M | 4.91M | |
| Stablecoins | 1.09 | -0.06% | 27.46M | 217.78K | |
| Stablecoins | 1.31 | -0.03% | 26.00M | 150.96K | |
| Tokenized Assets | 649.20 | +0.05% | 23.94M | 0.63 | |
| Stablecoins | 1.10 | +0.08% | 21.18M | 159.55K | |
| Stablecoins | 0.007854 | +0.81% | 20.42M | 66.7 | |
| Stablecoins | 0.007884 | +1.76% | 19.46M | 149.46 | |
| Tokenized Assets | 121.80 | - | 18.96M | 0 | |
| Energy | 0.226316 | +1.55% | 18.35M | 214.13K | |
| Stablecoins | 0.997106 | -0.04% | 11.83M | 13.05K | |
| Artificial Intelligence (AI) | 0.04092 | -3.73% | 12.53M | 134.80K |
Showing all 21 results