Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Infrastructure | $12.92 | -3.03% | $9.67B | $326.60M | |
| Decentralized Exchange (DEX) | $7.57 | -4.75% | $4.74B | $628.43M | |
| Stablecoins | $0.999016 | -0.02% | $698.32M | $6.31M | |
| Decentralized Exchange (DEX) | $118.76 | -0.63% | $313.22M | $955.94K | |
| Stablecoins | $0.999433 | -0.03% | $214.42M | $14.71M | |
| Infrastructure | $0.111484 | +3.81% | $87.29M | $1.74M | |
| Decentralized Finance (DeFi) | $2,375.69 | -0.77% | $85.68M | $4.97M | |
| Decentralized Exchange (DEX) | $0.145004 | +0.41% | $83.29M | $1.90M | |
| Decentralized Finance (DeFi) | $19.06 | -4.62% | $53.93M | $20.27M | |
| Stablecoins | $1.2 | -0.09% | $42.05M | $209.74K | |
| Stablecoins | $1.12 | -0.21% | $32.80M | $1.23M | |
| Stablecoins | $0.19783 | -0.58% | $30.19M | $341.73K | |
| Energy | $0.356408 | +0.77% | $28.89M | $224.01K | |
| Tokenized Assets | $778.59 | -0.90% | $28.71M | $0.87 | |
| Stablecoins | $1.12 | -0.21% | $27.81M | $368.87K | |
| Stablecoins | $1.32 | -0.04% | $26.40M | $280.23K | |
| Stablecoins | $0.008546 | -4.22% | $22.22M | $2.57K | |
| Stablecoins | $0.008668 | -3.63% | $21.39M | $3.00K | |
| Tokenized Assets | $121.8 | - | $18.96M | $0 |
Showing all 19 results