Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Decentralized Finance (DeFi) | 97.50 | +0.23% | 1.50B | 148.05M | |
| Decentralized Finance (DeFi) | 0.041537 | -6.05% | 970.27M | 10.66M | |
| Smart Contract Platform | 2.48 | +0.82% | 47.50M | 1.54M | |
| Energy | 0.226316 | +1.55% | 18.35M | 214.13K | |
| Stablecoins | 0.994491 | +0.04% | 11.54M | 1.81M |
Showing all 6 results