Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Tokenized Assets | 655.75 | - | 241.93T | 13.12 | |
| Stablecoins | 0.999212 | -0.01% | 68.38B | 8.82B | |
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Stablecoins | 0.998868 | +0.04% | 4.85B | 21.55M | |
| Infrastructure | 0.023089 | +0.20% | 415.50M | 3.73M | |
| Smart Contract Platform | 0.368039 | +6.86% | 391.04M | 27.22M | |
| Artificial Intelligence (AI) | 0.141424 | +5.86% | 338.24M | 10.81M | |
| BNB Chain Ecosystem | 0.004206 | -1.14% | 264.40M | 40.38M | |
| Decentralized Exchange (DEX) | 1.28 | +0.55% | 223.50M | 29.01M | |
| Tokenized Assets | 1.02 | +0.35% | 118.01M | 4.74K | |
| Infrastructure | 0.260218 | +3.66% | 88.44M | 5.01M | |
| Stablecoins | 0.990406 | -0.89% | 74.28M | 9.34K | |
| Smart Contract Platform | 0.072156 | +0.63% | 72.16M | 5.57M | |
| Tokenized Assets | 3,536.42 | +0.02% | 61.39M | 456.41K | |
| Tokenized Assets | 50.01 | +1.96% | 61.22M | 384.16K | |
| Tokenized Assets | 705.65 | - | 54.94M | 0 | |
| Decentralized Finance (DeFi) | 0.168309 | +2.02% | 54.62M | 4.26M | |
| Tokenized Assets | 708.08 | +0.17% | 47.15M | 1.04M | |
| Meme | 0.071401 | -2.96% | 42.45M | 511.74K | |
| Smart Contract Platform | 0.009107 | -0.70% | 35.53M | 1.18M | |
| Tokenized Assets | 627.18 | +0.41% | 34.30M | 860.19K | |
| BNB Chain Ecosystem | 0.00 | +4.05% | 32.90M | 588.51K | |
| Smart Contract Platform | 0.141062 | +0.78% | 30.39M | 1.38M | |
| Tokenized Assets | 132.99 | +1.45% | 29.10M | 990.47K | |
| Tokenized Assets | 358.99 | +1.07% | 27.41M | 1.72M | |
| BNB Chain Ecosystem | 0.110986 | -1.11% | 24.31M | 3.02M | |
| Tokenized Assets | 615.92 | +0.59% | 21.88M | 2.15M | |
| Infrastructure | 0.00453 | -0.62% | 21.86M | 2.13M | |
| Tokenized Assets | 274.07 | +0.00% | 21.54M | 914.07K | |
| Stablecoins | 0.998743 | -0.11% | 21.33M | 4.04K | |
| BNB Chain Ecosystem | 0.000047 | +1.64% | 19.71M | 2.28M | |
| Infrastructure | 0.086064 | +1.52% | 17.21M | 3.23K | |
| Artificial Intelligence (AI) | 0.030339 | +0.14% | 16.01M | 1.03M | |
| Tokenized Assets | 37.67 | +0.09% | 15.92M | 1.50M | |
| Decentralized Finance (DeFi) | 0.994284 | -1.10% | 15.91M | 73.84K | |
| Tokenized Assets | 82.21 | +1.51% | 15.65M | 903.28K | |
| Smart Contract Platform | 0.015199 | +2.35% | 11.73M | 180.11K | |
| Launchpad | 16.20 | +0.24% | 16.13M | 149.78K | |
| Decentralized Exchange (DEX) | 0.074402 | +6.53% | 17.47M | 13.13M | |
| Decentralized Exchange (DEX) | 0.029559 | +0.10% | 15.19M | 124.67K | |
| Tokenized Assets | 95.36 | +1.77% | 15.66M | 1.30M | |
| Meme | 0.018488 | -10.97% | 16.11M | 461.55K | |
| Decentralized Exchange (DEX) | 0.016171 | +59.90% | 17.46M | 398.93K | |
| Decentralized Exchange (DEX) | - | - | - | - |
Showing all 44 results