Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | $0.999624 | -0.02% | $73.54B | $24.36B | |
| Infrastructure | $12.92 | -3.30% | $9.68B | $329.52M | |
| Stablecoins | $0.999406 | -0.02% | $4.87B | $24.89M | |
| Infrastructure | $0.026155 | -3.55% | $706.58M | $7.07M | |
| BNB Chain Ecosystem | $0.008483 | -1.28% | $533.55M | $196.23M | |
| Decentralized Exchange (DEX) | $2.22 | -0.58% | $385.16M | $61.88M | |
| Smart Contract Platform | $0.371434 | +1.46% | $371.33M | $12.11M | |
| Artificial Intelligence (AI) | $0.136422 | +2.41% | $326.20M | $8.28M | |
| Smart Contract Platform | $0.148627 | +1.12% | $148.65M | $12.02M | |
| Tokenized Assets | $1.01 | -0.04% | $117.15M | $70.62 | |
| Infrastructure | $0.326088 | +0.05% | $110.80M | $8.13M | |
| Tokenized Assets | $80.35 | -0.45% | $96.79M | $1.43M | |
| Decentralized Finance (DeFi) | $0.287028 | -6.99% | $80.51M | $1.90M | |
| Stablecoins | $0.998427 | -0.17% | $74.89M | $84.42K | |
| Tokenized Assets | $791.72 | +0.53% | $71.67M | $1.15K | |
| Meme | $0.118199 | -11.08% | $70.39M | $2.28M | |
| Tokenized Assets | $4,108.13 | +0.69% | $68.68M | $535.66K | |
| Tokenized Assets | $783.32 | -0.02% | $46.80M | $2.09M | |
| Smart Contract Platform | $0.015317 | -0.80% | $45.81M | $3.18M | |
| Tokenized Assets | $1,072.54 | +5.29% | $42.64M | $4.93M | |
| Infrastructure | $0.009264 | +1.79% | $41.64M | $5.76M | |
| BNB Chain Ecosystem | $0 | -1.79% | $37.22M | $191.14K | |
| Tokenized Assets | $235.76 | -0.85% | $35.90M | $1.25M | |
| BNB Chain Ecosystem | $0.000084 | -0.27% | $35.47M | $5.02M | |
| Tokenized Assets | $755.75 | -0.22% | $34.64M | $1.41M | |
| Tokenized Assets | $149.98 | -5.03% | $28.57M | $2.75M | |
| Artificial Intelligence (AI) | $0.058601 | -2.25% | $28.36M | $2.58M | |
| Tokenized Assets | $53.17 | -1.33% | $24.78M | $2.29M | |
| Stablecoins | $0.996014 | -0.26% | $21.27M | $5.14K | |
| Tokenized Assets | $351.89 | +1.27% | $20.69M | $10.77M | |
| Decentralized Finance (DeFi) | $1.09 | -2.26% | $19.57M | $972.17K | |
| Tokenized Assets | $110.05 | -1.47% | $17.84M | $1.05M | |
| Tokenized Assets | $373.7 | -0.96% | $16.74M | $2.60M | |
| Smart Contract Platform | $0.020369 | -1.13% | $15.46M | $766.80K | |
| Decentralized Exchange (DEX) | $0.074402 | +6.53% | $17.47M | $13.13M | |
| Launchpad | $16.2 | +0.24% | $16.13M | $149.78K | |
| Meme | $0.018488 | -10.97% | $16.11M | $461.55K | |
| Decentralized Exchange (DEX) | $0.016171 | +59.90% | $17.46M | $398.93K | |
| Decentralized Exchange (DEX) | - | - | - | - |
Showing all 39 results