Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | $0.999624 | -0.02% | $73.54B | $24.36B | |
| Decentralized Exchange (DEX) | $85.16 | -4.37% | $18.94B | $762.73M | |
| Stablecoins | $0.999406 | -0.02% | $4.87B | $24.89M | |
| Infrastructure | $0.026155 | -3.55% | $706.58M | $7.07M | |
| BNB Chain Ecosystem | $0.008483 | -1.28% | $533.55M | $196.23M | |
| Smart Contract Platform | $0.371434 | +1.46% | $371.33M | $12.11M | |
| Artificial Intelligence (AI) | $0.136422 | +2.41% | $326.20M | $8.28M | |
| Infrastructure | $0.326088 | +0.05% | $110.80M | $8.13M | |
| Decentralized Finance (DeFi) | $0.287028 | -6.99% | $80.51M | $1.90M | |
| Stablecoins | $0.998427 | -0.17% | $74.89M | $84.42K | |
| Meme | $0.118199 | -11.08% | $70.39M | $2.28M | |
| Tokenized Assets | $4,108.13 | +0.69% | $68.68M | $535.66K | |
| Tokenized Assets | $777.69 | -0.35% | $65.01M | $10.31M | |
| Smart Contract Platform | $0.015317 | -0.80% | $45.81M | $3.18M | |
| Tokenized Assets | $235.65 | -0.74% | $45.04M | $9.92M | |
| Infrastructure | $0.009264 | +1.79% | $41.64M | $5.76M | |
| Tokenized Assets | $755.5 | -0.27% | $40.95M | $763.62K | |
| Solana Ecosystem | $0.026566 | -3.89% | $26.58M | $4.16K | |
| Stablecoins | $0.996014 | -0.26% | $21.27M | $5.14K | |
| Decentralized Finance (DeFi) | $1.09 | -2.26% | $19.57M | $972.17K | |
| Smart Contract Platform | $0.020369 | -1.13% | $15.46M | $766.80K | |
| Decentralized Exchange (DEX) | $0.074402 | +6.53% | $17.47M | $13.13M | |
| Launchpad | $16.2 | +0.24% | $16.13M | $149.78K |
Showing all 23 results