Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Tokenized Assets | 655.75 | - | 241.93T | 13.12 | |
| Stablecoins | 0.999212 | -0.01% | 68.38B | 8.82B | |
| Decentralized Exchange (DEX) | 62.06 | +1.36% | 14.75B | 568.15M | |
| Stablecoins | 0.998868 | +0.04% | 4.85B | 21.55M | |
| Infrastructure | 0.023089 | +0.20% | 415.50M | 3.73M | |
| Smart Contract Platform | 0.368039 | +6.86% | 391.04M | 27.22M | |
| Artificial Intelligence (AI) | 0.141424 | +5.86% | 338.24M | 10.81M | |
| BNB Chain Ecosystem | 0.004206 | -1.14% | 264.40M | 40.38M | |
| Tokenized Assets | 133.09 | +1.37% | 113.14M | 5.62M | |
| Infrastructure | 0.260218 | +3.66% | 88.44M | 5.01M | |
| Tokenized Assets | 704.41 | -0.17% | 74.83M | 1.75M | |
| Stablecoins | 0.990406 | -0.89% | 74.28M | 9.34K | |
| Tokenized Assets | 625.66 | +0.31% | 73.30M | 659.83K | |
| Tokenized Assets | 3,536.42 | +0.02% | 61.39M | 456.41K | |
| Decentralized Finance (DeFi) | 0.168309 | +2.02% | 54.62M | 4.26M | |
| Meme | 0.071401 | -2.96% | 42.45M | 511.74K | |
| Smart Contract Platform | 0.009107 | -0.70% | 35.53M | 1.18M | |
| Smart Contract Platform | 0.141062 | +0.78% | 30.39M | 1.38M | |
| BNB Chain Ecosystem | 0.110986 | -1.11% | 24.31M | 3.02M | |
| Infrastructure | 0.00453 | -0.62% | 21.86M | 2.13M | |
| Stablecoins | 0.998743 | -0.11% | 21.33M | 4.04K | |
| Infrastructure | 0.086064 | +1.52% | 17.21M | 3.23K | |
| Decentralized Finance (DeFi) | 0.994284 | -1.10% | 15.91M | 73.84K | |
| Smart Contract Platform | 0.015199 | +2.35% | 11.73M | 180.11K | |
| Launchpad | 16.20 | +0.24% | 16.13M | 149.78K | |
| Decentralized Exchange (DEX) | 0.074402 | +6.53% | 17.47M | 13.13M | |
| Decentralized Exchange (DEX) | 0.029559 | +0.10% | 15.19M | 124.67K | |
| Solana Ecosystem | 0.015751 | -5.58% | 15.75M | 20.80K |
Showing all 28 results