Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | 0.999212 | -0.01% | 68.38B | 8.82B | |
| Smart Contract Platform | 6.19 | +3.74% | 619.14M | 71.27M | |
| Stablecoins | 0.998949 | +0.03% | 150.06M | 1.38M | |
| Artificial Intelligence (AI) | 0.027757 | -2.25% | 39.11M | 4.55M | |
| Decentralized Exchange (DEX) | 0.016171 | +59.90% | 17.46M | 398.93K |
Showing all 5 results