Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Internet of Things (IOT) | 0.004584 | -0.14% | 394.09M | 3.80M | |
| Internet of Things (IOT) | 0.003031 | -1.67% | 149.88M | 5.02M | |
| Internet of Things (IOT) | 0.002619 | +1.45% | 48.18M | 2.41M | |
| Communication | 0.220067 | -0.50% | 44.81M | 1.71M | |
| Artificial Intelligence (AI) | 0.099907 | +1.94% | 42.89M | 6.94M | |
| Internet of Things (IOT) | 0.002577 | +3.03% | 35.89M | 2.01M | |
| Artificial Intelligence (AI) | 0.002302 | -1.60% | 21.78M | 614.55K | |
| Internet of Things (IOT) | 0.000779 | -0.74% | 21.66M | 25.95K | |
| Internet of Things (IOT) | 0.002456 | -2.06% | 12.28M | 65.31K | |
| Artificial Intelligence (AI) | 0.000268 | +7.45% | 16.98M | 234.44K |
Showing all 10 results