Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | 0.999239 | +0.01% | 175.11B | 47.84B | |
| Stablecoins | 0.999279 | +0.01% | 4.85B | 33.37M | |
| Decentralized Finance (DeFi) | 0.112216 | -0.42% | 1.51B | 292.81M | |
| Smart Contract Platform | 1.31 | +0.42% | 709.90M | 25.60M | |
| Decentralized Finance (DeFi) | 0.162539 | -2.07% | 15.07M | 50.98K |
Showing all 5 results