Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.656503 | +1.55% | 1.12B | 55.29M | |
| Artificial Intelligence (AI) | 1.95 | +2.92% | 1.09B | 30.80M | |
| Smart Contract Platform | 1.17 | +0.18% | 635.75M | 25.87M | |
| Smart Contract Platform | 0.096937 | -1.24% | 49.19M | 423.74K | |
| Infrastructure | 0.036899 | +5.31% | 22.10M | 3.43M | |
| Smart Contract Platform | 0.00295 | +1.55% | 11.66M | 330.17K | |
| Smart Contract Platform | 0.081892 | +27.45% | 13.23M | 11.06K |
Showing all 7 results