Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 82.31 | +3.64% | 1.73B | 14.16M | |
| Smart Contract Platform | 0.385894 | +3.96% | 1.28B | 28.65M | |
| Smart Contract Platform | 0.075555 | +0.39% | 805.00M | 38.31M | |
| Smart Contract Platform | 0.113886 | +0.55% | 796.89M | 70.60M | |
| Infrastructure | 0.255889 | +2.01% | 482.26M | 9.36M | |
| Smart Contract Platform | 0.368039 | +6.86% | 391.04M | 27.22M | |
| Infrastructure | 0.031088 | +3.40% | 243.57M | 16.71M | |
| Smart Contract Platform | 0.070548 | +0.87% | 161.60M | 19.31M | |
| Infrastructure | 0.260218 | +3.66% | 88.44M | 5.01M | |
| Smart Contract Platform | 4.64 | -7.81% | 84.60M | 18.34M | |
| Smart Contract Platform | 0.08665 | -0.41% | 78.38M | 3.04M | |
| Smart Contract Platform | 0.006742 | -1.04% | 76.56M | 3.32M | |
| Infrastructure | 7.33 | +0.72% | 63.40M | 6.17M | |
| Smart Contract Platform | 0.044883 | -5.47% | 50.71M | 5.81M | |
| Smart Contract Platform | 0.001698 | -1.89% | 41.68M | 5.56M | |
| Smart Contract Platform | 0.026514 | +0.67% | 38.93M | 2.60M | |
| Smart Contract Platform | 0.000776 | -1.31% | 38.74M | 897.65K | |
| Smart Contract Platform | 0.004282 | -0.16% | 37.82M | 976.08K | |
| Smart Contract Platform | 0.009107 | -0.70% | 35.53M | 1.18M | |
| Smart Contract Platform | 3.05 | +0.50% | 33.75M | 25.59K | |
| Smart Contract Platform | 0.053873 | -0.05% | 32.86M | 1.45M | |
| Smart Contract Platform | 0.004237 | -0.24% | 32.24M | 3.19M | |
| Smart Contract Platform | 0.081596 | +1.88% | 28.96M | 4.75M | |
| Artificial Intelligence (AI) | 0.078719 | -0.40% | 27.33M | 2.19M | |
| Infrastructure | 0.005486 | -7.71% | 26.51M | 1.56M | |
| Artificial Intelligence (AI) | 0.029589 | +2.29% | 25.66M | 10.70M | |
| Smart Contract Platform | 0.016677 | -0.16% | 25.02M | 3.24M | |
| Smart Contract Platform | 0.007789 | -0.01% | 23.21M | 12.27M | |
| Artificial Intelligence (AI) | 0.064736 | -2.13% | 21.98M | 3.54M | |
| Infrastructure | 0.020698 | -0.81% | 19.67M | 844.79K | |
| Infrastructure | 0.00431 | -2.43% | 19.27M | 8.61M | |
| Smart Contract Platform | 0.039346 | -0.14% | 18.96M | 1.76M | |
| Smart Contract Platform | 0.195721 | -1.77% | 18.41M | 172.68K | |
| Smart Contract Platform | 2.17 | +2.33% | 17.73M | 1.34M | |
| Smart Contract Platform | 0.383194 | +2.70% | 15.91M | 1.97M | |
| Infrastructure | 0.234632 | +0.36% | 15.19M | 170.95K | |
| Smart Contract Platform | 0.061972 | +1.56% | 15.02M | 2.17M | |
| Smart Contract Platform | 0.060581 | -1.93% | 14.47M | 1.05M | |
| Smart Contract Platform | 0.015362 | -1.96% | 14.33M | 1.41M | |
| Smart Contract Platform | 0.021772 | +1.92% | 13.02M | 8.66M | |
| Artificial Intelligence (AI) | 0.201759 | -6.38% | 12.33M | 5.09M | |
| Smart Contract Platform | 0.002466 | -11.90% | 11.78M | 1.27M | |
| Smart Contract Platform | 0.027281 | +0.33% | 11.77M | 1.57M | |
| Smart Contract Platform | 0.004612 | +7.48% | 15.52M | 33.48M | |
| Smart Contract Platform | 0.068929 | +6.16% | 17.22M | 1.60M | |
| Decentralized Exchange (DEX) | 0.011857 | +40.04% | 16.29M | 21.99M | |
| Smart Contract Platform | 0.00335 | +24.91% | 12.54M | 65.70K | |
| Smart Contract Platform | 0.002358 | +38.12% | 12.27M | 93.56M | |
| Smart Contract Platform | 0.00024 | -40.91% | 16.96M | 20.06M |
Showing all 49 results