Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $121.8 | +1.29% | $2.56B | $9.84M | ||
| Smart Contract Platform | $0.664997 | +4.19% | $2.20B | $24.17M | ||
| Smart Contract Platform | $0.202947 | +0.61% | $1.38B | $118.43M | ||
| Smart Contract Platform | $0.109788 | -0.23% | $1.17B | $47.45M | ||
| Infrastructure | $0.394636 | +3.92% | $738.24M | $36.86M | ||
| Infrastructure | $0.058175 | +8.73% | $431.80M | $169.00M | ||
| Smart Contract Platform | $0.412079 | +3.26% | $411.93M | $19.12M | ||
| Smart Contract Platform | $0.133838 | -0.75% | $307.77M | $51.37M | ||
| Smart Contract Platform | $0.183541 | +0.64% | $166.05M | $9.45M | ||
| Smart Contract Platform | $0.01319 | +0.95% | $142.59M | $10.67M | ||
| Infrastructure | $0.357147 | +1.08% | $121.67M | $14.00M | ||
| Smart Contract Platform | $6.08 | -2.75% | $111.01M | $1.34M | ||
| Infrastructure | $8.1 | +0.51% | $76.45M | $4.98M | ||
| Smart Contract Platform | $0.002889 | +2.42% | $70.86M | $6.72M | ||
| Smart Contract Platform | $0.007689 | +3.24% | $67.50M | $2.51M | ||
| Smart Contract Platform | $0.001328 | +2.11% | $65.90M | $1.66M | ||
| Smart Contract Platform | $0.031166 | -3.43% | $65.44M | $3.41M | ||
| Artificial Intelligence (AI) | $0.075618 | +9.19% | $64.86M | $37.19M | ||
| Smart Contract Platform | $0.105593 | +6.15% | $64.25M | $4.25M | ||
| Smart Contract Platform | $0.272082 | -0.24% | $58.87M | $7.62M | ||
| Smart Contract Platform | $0.007892 | -0.14% | $58.14M | $3.40M | ||
| Smart Contract Platform | $0.048527 | -0.33% | $54.83M | $7.51M | ||
| Smart Contract Platform | $0.017545 | +2.89% | $51.74M | $2.58M | ||
| Smart Contract Platform | $0.014011 | -0.39% | $41.75M | $26.50M | ||
| Infrastructure | $0.008569 | -0.63% | $41.22M | $1.93M | ||
| Smart Contract Platform | $3.41 | +0.39% | $37.72M | $8.31K | ||
| Infrastructure | $0.007769 | +1.58% | $34.72M | $9.17M | ||
| Smart Contract Platform | $0.070906 | +0.19% | $34.18M | $1.94M | ||
| Smart Contract Platform | $0.088301 | +1.17% | $31.05M | $13.45M | ||
| Smart Contract Platform | $0.318207 | +0.71% | $29.72M | $445.72K | ||
| Infrastructure | $0.030073 | -0.52% | $28.64M | $2.66M | ||
| Smart Contract Platform | $3.37 | +1.20% | $27.37M | $1.89M | ||
| Artificial Intelligence (AI) | $0.118994 | +4.04% | $25.68M | $24.47M | ||
| Smart Contract Platform | $0.026489 | -0.02% | $24.70M | $2.19M | ||
| Infrastructure | $0.377152 | -1.61% | $24.42M | $960.45K | ||
| Artificial Intelligence (AI) | $0.061882 | +7.44% | $20.89M | $19.83M | ||
| Smart Contract Platform | $0.498679 | -0.19% | $20.72M | $1.46M | ||
| Smart Contract Platform | $0.086713 | +1.66% | $20.71M | $1.75M | ||
| Smart Contract Platform | $0.093082 | +2.67% | $20.26M | $3.71M | ||
| Artificial Intelligence (AI) | $0.317524 | +1.38% | $19.38M | $6.19M | ||
| Smart Contract Platform | $0.003839 | +1.00% | $19.15M | $2.23M | ||
| Smart Contract Platform | $0.012756 | +0.50% | $19.14M | $6.91M | ||
| Smart Contract Platform | $0.042604 | +2.67% | $17.44M | $4.75M | ||
| Smart Contract Platform | $0.00024 | -40.91% | $16.96M | $20.06M | ||
| Smart Contract Platform | $0.005347 | +4.92% | $17.70M | $729.30K | ||
| Smart Contract Platform | $0.005029 | +1.72% | $15.96M | $9.05M | ||
| Decentralized Exchange (DEX) | $0.011857 | +40.04% | $16.29M | $21.99M | ||
| Smart Contract Platform | $0.027884 | +24.40% | $15.40M | $29.14M | ||
| Smart Contract Platform | $0.010273 | +162.61% | $38.45M | $709.04 |
Showing all 49 results