Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $796.43 | +1.39% | $106.03B | $584.00M | ||
| Smart Contract Platform | $0.335794 | +0.06% | $31.89B | $210.69M | ||
| Smart Contract Platform | $121.74 | +1.19% | $2.56B | $10.47M | ||
| Smart Contract Platform | $0.666889 | +3.47% | $2.20B | $21.94M | ||
| Decentralized Exchange (DEX) | $0.712918 | -0.46% | $1.93B | $86.52M | ||
| Stablecoins | $0.99928 | +0.01% | $1.55B | $1.97M | ||
| Exchange-based Tokens | $2.01 | +0.48% | $1.41B | $8.41M | ||
| Smart Contract Platform | $11.17 | -0.63% | $1.17B | $2.19M | ||
| Exchange-based Tokens | $7.49 | +1.32% | $1.05B | $35.94M | ||
| Internet of Things (IOT) | $0.008874 | +2.02% | $762.63M | $8.31M | ||
| Decentralized Finance (DeFi) | $0.017239 | +0.91% | $331.28M | $13.96M | ||
| Smart Contract Platform | $0.054583 | +1.10% | $286.24M | $2.91M | ||
| Smart Contract Platform | $2.57 | +1.71% | $181.55M | $3.12M | ||
| Exchange-based Tokens | $1.89 | +0.94% | $173.25M | $5.80M | ||
| Smart Contract Platform | $0.998245 | +1.26% | $105.93M | $1.79M | ||
| Smart Contract Platform | $0.003539 | +1.36% | $69.05M | $1.54M | ||
| Smart Contract Platform | $0.001329 | +2.14% | $65.96M | $1.49M | ||
| Smart Contract Platform | $0.031301 | -1.30% | $65.73M | $3.30M | ||
| Smart Contract Platform | $0.060124 | -0.60% | $60.12M | $2.68M | ||
| Exchange-based Tokens | $5.34 | +1.50% | $32.27M | $5.32M | ||
| BNB Chain Ecosystem | $0.004253 | +0.32% | $24.30M | $3.95M | ||
| Decentralized Exchange (DEX) | $0.018583 | -2.81% | $18.58M | $8.94M | ||
| Exchange-based Tokens | $0.148345 | +1.47% | $16.97M | $7.53K |
Showing all 23 results