Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 554.83 | +1.27% | 72.95B | 481.47M | |
| Smart Contract Platform | 0.305172 | +0.00% | 29.00B | 255.42M | |
| Smart Contract Platform | 82.31 | +3.64% | 1.73B | 14.16M | |
| Stablecoins | 0.996693 | -0.18% | 1.47B | 661.27K | |
| Decentralized Exchange (DEX) | 0.498381 | +1.96% | 1.28B | 66.01M | |
| Smart Contract Platform | 0.385894 | +3.96% | 1.28B | 28.65M | |
| Exchange-based Tokens | 1.55 | -0.22% | 1.08B | 7.83M | |
| Exchange-based Tokens | 5.93 | +2.76% | 828.40M | 3.64M | |
| Smart Contract Platform | 6.60 | +2.52% | 690.67M | 9.43M | |
| Internet of Things (IOT) | 0.004584 | -0.14% | 394.09M | 3.80M | |
| Decentralized Finance (DeFi) | 0.014595 | +0.04% | 280.42M | 6.18M | |
| Smart Contract Platform | 0.030664 | +1.18% | 161.18M | 2.80M | |
| Exchange-based Tokens | 1.41 | -0.78% | 129.33M | 3.16M | |
| Smart Contract Platform | 1.53 | +1.73% | 107.93M | 2.15M | |
| Smart Contract Platform | 0.606154 | -1.39% | 64.34M | 1.15M | |
| Decentralized Exchange (DEX) | 0.040255 | +3.31% | 40.27M | 14.63M | |
| Smart Contract Platform | 0.026514 | +0.67% | 38.93M | 2.60M | |
| Smart Contract Platform | 0.000776 | -1.31% | 38.74M | 897.65K | |
| Smart Contract Platform | 0.033416 | -1.17% | 33.42M | 1.24M | |
| BNB Chain Ecosystem | 0.003904 | +0.75% | 23.05M | 983.46K | |
| Exchange-based Tokens | 3.52 | +1.33% | 21.28M | 6.15M | |
| Smart Contract Platform | 0.000757 | -2.24% | 14.78M | 4.21M | |
| Exchange-based Tokens | 0.108452 | -1.00% | 11.86M | 351.17 |
Showing all 23 results