Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Infrastructure | $14.17 | +0.57% | $10.60B | $254.03M | ||
| Stablecoins | $0.999612 | -0.00% | $4.91B | $47.01M | ||
| Stablecoins | $0.999676 | +0.02% | $4.43B | $475.81M | ||
| Stablecoins | $0.999951 | -0.01% | $3.17B | $433.88M | ||
| Decentralized Finance (DeFi) | $0.24001 | -0.00% | $2.49B | $291.39M | ||
| Tokenized Assets | $1.15 | -0.08% | $2.29B | $834.91K | ||
| Smart Contract Platform | $0.664997 | +4.19% | $2.20B | $24.17M | ||
| Tokenized Assets | $373.11 | +0.48% | $71.65M | $2.64M | ||
| Tokenized Assets | $160.44 | +0.99% | $47.68M | $32.28M | ||
| Tokenized Assets | $236.62 | +0.47% | $44.17M | $11.14M | ||
| Tokenized Assets | $345.57 | +0.35% | $39.36M | $2.41M | ||
| Artificial Intelligence (AI) | $0.135199 | +4.25% | $31.11M | $9.15M | ||
| Smart Contract Platform | $0.088301 | +1.17% | $31.05M | $13.45M | ||
| BNB Chain Ecosystem | $0.011348 | +2.90% | $27.56M | $1.57M | ||
| Decentralized Exchange (DEX) | $0.013774 | +0.05% | $26.02M | $1.35M | ||
| Decentralized Finance (DeFi) | $0.166598 | -5.14% | $20.12M | $3.29M | ||
| Decentralized Exchange (DEX) | $0.04065 | +2.99% | $18.58M | $4.31M | ||
| Tokenized Assets | $45,166 | +12138.77% | $57.27M | $18.50K |
Showing all 18 results