Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Artificial Intelligence (AI) | 1.33 | +1.65% | 740.66M | 23.28M | |
| Gaming (GameFi) | 0.000016 | +0.91% | 155.18M | 8.34M | |
| Artificial Intelligence (AI) | 0.270742 | -2.28% | 121.13M | 1.89M | |
| Entertainment | 0.055635 | +0.81% | 108.95M | 5.57M | |
| Gaming (GameFi) | 0.616993 | +0.02% | 108.34M | 17.25M | |
| Gaming (GameFi) | 0.033306 | +1.14% | 97.83M | 22.80M | |
| Gaming (GameFi) | 0.000159 | +2.58% | 43.06M | 732.13K | |
| Internet of Things (IOT) | 0.002577 | +3.03% | 35.89M | 2.01M | |
| Entertainment | 0.017724 | +0.33% | 35.79M | 1.73M | |
| Artificial Intelligence (AI) | 0.001662 | +0.00% | 27.93M | 950.17K | |
| Artificial Intelligence (AI) | 0.004274 | -0.57% | 22.72M | 38.23K | |
| Artificial Intelligence (AI) | 0.064736 | -2.13% | 21.98M | 3.54M | |
| Gaming (GameFi) | 2.20 | -0.60% | 18.22M | 1.02M | |
| Gaming (GameFi) | 0.019618 | +6.12% | 17.65M | 2.07M | |
| Decentralized Finance (DeFi) | 0.345499 | +1.14% | 13.39M | 84.16K | |
| Gaming (GameFi) | 0.01275 | +2.98% | 12.75M | 10.49K | |
| Artificial Intelligence (AI) | 0.001362 | +48.33% | 13.44M | 150.57K | |
| Gaming (GameFi) | 0.161172 | +2.04% | 16.06M | 3.86M |
Showing all 18 results