Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.330979 | +2.17% | 328.82M | 20.75M | |
| Infrastructure | 0.00453 | -0.62% | 21.86M | 2.13M | |
| Infrastructure | 0.020698 | -0.81% | 19.67M | 844.79K | |
| Smart Contract Platform | 0.002881 | +0.51% | 17.56M | 1.89M | |
| Smart Contract Platform | 0.003172 | -1.67% | 13.83M | 941.83K | |
| Artificial Intelligence (AI) | 0.012332 | -1.29% | 12.02M | 930.41K | |
| Infrastructure | 0.014373 | -0.83% | 11.66M | 621.29K | |
| Smart Contract Platform | 0.015199 | +2.35% | 11.73M | 180.11K | |
| Artificial Intelligence (AI) | 0.045197 | +64.24% | 18.84M | 162.56M | |
| Smart Contract Platform | - | - | - | - |
Showing all 10 results