Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | $0.999609 | -0.02% | $73.54B | $24.33B | |
| Infrastructure | $12.92 | -3.03% | $9.67B | $326.60M | |
| Stablecoins | $0.999371 | -0.02% | $4.87B | $24.76M | |
| Stablecoins | $0.99877 | -0.05% | $4.38B | $1.17B | |
| Stablecoins | $0.999016 | -0.02% | $698.32M | $6.31M | |
| Tokenized Assets | $1.05 | +0.03% | $583.11M | $0 | |
| Decentralized Exchange (DEX) | $2.22 | -0.41% | $385.47M | $61.87M | |
| Tokenized Assets | $1.12 | +0.01% | $326.40M | $0 | |
| Smart Contract Platform | $0.024983 | -4.75% | $295.38M | $44.02M | |
| Stablecoins | $0.99916 | -0.06% | $212.91M | $22.66M | |
| Smart Contract Platform | $0.148779 | +0.88% | $148.79M | $11.97M | |
| Stablecoins | $0.999358 | -0.01% | $93.72M | $8.85M | |
| Decentralized Finance (DeFi) | $2.34 | -0.50% | $42.05M | $779.89K | |
| Stablecoins | $0.999298 | -0.05% | $37.62M | $12.38M | |
| Ethereum Ecosystem | $1.13 | 0.00% | $31.30M | $0 | |
| Decentralized Finance (DeFi) | $0.099575 | -15.09% | $27.66M | $2.42M | |
| Crypto-Backed Tokens | $80,280 | - | $44.51M | $34.3 |
Showing all 17 results