Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | 0.999212 | -0.01% | 68.38B | 8.82B | |
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Stablecoins | 0.998868 | +0.04% | 4.85B | 21.55M | |
| Stablecoins | 0.999192 | +0.02% | 2.85B | 616.65M | |
| Stablecoins | 0.99782 | +0.03% | 697.46M | 3.67M | |
| Tokenized Assets | 1.06 | 0.00% | 587.03M | 0 | |
| Stablecoins | 0.949873 | +1.33% | 264.25M | 806.53K | |
| Decentralized Exchange (DEX) | 1.28 | +0.55% | 223.50M | 29.01M | |
| Ethereum Ecosystem | 1.01 | 0.00% | 188.95M | 0 | |
| Stablecoins | 0.998949 | +0.03% | 150.06M | 1.38M | |
| Smart Contract Platform | 0.012373 | -6.94% | 146.28M | 12.88M | |
| Stablecoins | 0.997975 | +0.01% | 90.88M | 247.65K | |
| Stablecoins | 0.997696 | -0.06% | 77.27M | 32.50K | |
| Tokenized Assets | 704.41 | -0.17% | 74.83M | 1.75M | |
| Smart Contract Platform | 0.072156 | +0.63% | 72.16M | 5.57M | |
| Decentralized Finance (DeFi) | 2.48 | +0.88% | 45.54M | 791.46K | |
| Crypto-Backed Tokens | 80,280.00 | - | 44.51M | 0 | |
| Stablecoins | 1.00 | -0.02% | 41.19M | 2.20M | |
| Stablecoins | 0.998529 | +0.01% | 38.64M | 304.95K | |
| Ethereum Ecosystem | 1.14 | 0.00% | 31.28M | 0 | |
| Tokenized Assets | 1.12 | 0.00% | 25.92M | 0 | |
| Decentralized Finance (DeFi) | 0.031033 | +6.65% | 12.48M | 1.48M |
Showing all 22 results