Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,729.09 | +1.30% | $333.29B | $6.42B | ||
| Smart Contract Platform | $121.3 | +0.84% | $71.39B | $2.09B | ||
| Artificial Intelligence (AI) | $4.91 | +1.06% | $6.43B | $535.82M | ||
| Smart Contract Platform | $0.585567 | -1.57% | $2.23B | $224.43M | ||
| Artificial Intelligence (AI) | $3.37 | -0.68% | $1.88B | $76.01M | ||
| Smart Contract Platform | $0.13153 | +1.06% | $1.19B | $68.77M | ||
| Artificial Intelligence (AI) | $1.97 | +0.00% | $1.02B | $44.16M | ||
| Smart Contract Platform | $0.806959 | +1.29% | $703.32M | $39.37M | ||
| Smart Contract Platform | $1.96 | -1.84% | $697.13M | $108.55M | ||
| Infrastructure | $0.078217 | +0.09% | $616.06M | $18.76M | ||
| Smart Contract Platform | $0.074053 | +2.85% | $498.77M | $50.72M | ||
| Infrastructure | $0.058797 | +7.61% | $435.99M | $177.49M | ||
| Infrastructure | $0.467605 | +0.34% | $387.80M | $45.42M | ||
| Artificial Intelligence (AI) | $0.029636 | +4.89% | $323.97M | $13.05M | ||
| Decentralized Finance (DeFi) | $0.573026 | +2.04% | $303.12M | $24.57M | ||
| Artificial Intelligence (AI) | $4.51 | -0.15% | $295.91M | $10.33M | ||
| Decentralized Exchange (DEX) | $0.803686 | +7.80% | $264.11M | $44.13M | ||
| Smart Contract Platform | $0.157258 | -3.24% | $203.39M | $9.09M | ||
| Communication | $0.593785 | +16.20% | $114.95M | $20.45M | ||
| Solana Ecosystem | $0.014427 | +3.42% | $95.06M | $28.47M | ||
| Artificial Intelligence (AI) | $1.73 | -1.12% | $86.00M | $6.18M | ||
| Smart Contract Platform | $0.586712 | +0.34% | $74.95M | $52.66 | ||
| Artificial Intelligence (AI) | $0.174583 | +4.05% | $71.62M | $23.97M | ||
| Smart Contract Platform | $0.001329 | +2.14% | $65.96M | $1.49M | ||
| Smart Contract Platform | $0.032274 | -1.69% | $54.65M | $4.79M | ||
| Smart Contract Platform | $0.071109 | +0.38% | $34.28M | $1.96M | ||
| Smart Contract Platform | $0.004753 | +2.49% | $28.96M | $3.60M | ||
| Gaming (GameFi) | $0.06117 | -1.93% | $28.85M | $1.02M | ||
| Stablecoins | $0.995009 | +0.02% | $25.95M | $1.41M | ||
| Smart Contract Platform | $0.026606 | +2.02% | $25.68M | $7.66K | ||
| Music | $0.016874 | -0.54% | $24.66M | $5.67M | ||
| Infrastructure | $1 | +3.85% | $20.61M | $2.17M | ||
| Artificial Intelligence (AI) | $0.317962 | +1.56% | $19.42M | $5.90M | ||
| Exchange-based Tokens | $0.148345 | +1.47% | $16.97M | $7.53K | ||
| Decentralized Finance (DeFi) | $0.01755 | +7.11% | $17.55M | $12.45M |
Showing all 35 results