Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.385894 | +3.96% | 1.28B | 28.65M | |
| Decentralized Finance (DeFi) | 0.49584 | +5.60% | 495.13M | 28.61M | |
| Smart Contract Platform | 0.044441 | -0.19% | 211.60M | 18.66M | |
| Smart Contract Platform | 0.001629 | -4.71% | 160.98M | 268.89K | |
| Smart Contract Platform | 0.046293 | +5.68% | 11.59M | 2.15M |
Showing all 5 results