Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.236776 | +4.26% | 898.93M | 85.03M | |
| Smart Contract Platform | 0.070548 | +0.87% | 161.60M | 19.31M | |
| Smart Contract Platform | 0.053873 | -0.05% | 32.86M | 1.45M | |
| Artificial Intelligence (AI) | 0.201759 | -6.38% | 12.33M | 5.09M | |
| Smart Contract Platform | 0.027281 | +0.33% | 11.77M | 1.57M |
Showing all 5 results