Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Infrastructure | $12.92 | -3.03% | $9.67B | $326.60M | |
| Infrastructure | $0.075392 | +5.93% | $594.08M | $35.31M | |
| Infrastructure | $0.14858 | -1.79% | $79.82M | $2.16M | |
| Artificial Intelligence (AI) | $0.718098 | -2.15% | $62.24M | $51.43M | |
| Oracle | $0.000062 | +21.99% | $61.96M | $65.46M | |
| Artificial Intelligence (AI) | $0.063159 | -0.23% | $54.15M | $18.25M | |
| Decentralized Finance (DeFi) | $19.06 | -4.62% | $53.93M | $20.27M | |
| Internet of Things (IOT) | $0.003624 | -0.32% | $50.53M | $2.05M | |
| Decentralized Finance (DeFi) | $0.302353 | -1.51% | $44.44M | $17.37M | |
| Decentralized Finance (DeFi) | $0.229769 | +2.27% | $42.17M | $2.92M | |
| Decentralized Finance (DeFi) | $0.407879 | +0.74% | $37.83M | $7.44M | |
| Infrastructure | $0.133569 | +0.23% | $30.72M | $2.42M | |
| Infrastructure | $0.173909 | +7.73% | $20.82M | $4.00M | |
| Infrastructure | $0.118038 | +12.63% | $17.04M | $9.11M | |
| Smart Contract Platform | $0.020369 | -1.13% | $15.46M | $766.80K |
Showing all 15 results