Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | $0.094156 | +0.37% | $4.15B | $128.29M | |
| Smart Contract Platform | $1.81 | +7.02% | $967.40M | $65.47M | |
| Artificial Intelligence (AI) | $0.229477 | +1.15% | $530.27M | $129.96M | |
| Infrastructure | $0.053698 | +1.13% | $251.37M | $8.02M | |
| Smart Contract Platform | $0.038856 | -2.88% | $99.82M | $2.07M | |
| Solana Ecosystem | $0.082753 | +1.72% | $82.75M | $7.47M | |
| Smart Contract Platform | $0.218938 | -0.53% | $76.51M | $9.39M | |
| Smart Contract Platform | $0.094672 | +0.29% | $57.60M | $2.53M | |
| Smart Contract Platform | $0.23353 | -3.32% | $50.54M | $4.40M | |
| Gaming (GameFi) | $0.009427 | +0.71% | $39.79M | $1.59M | |
| Artificial Intelligence (AI) | $0.007438 | +0.54% | $38.25M | $61.93K | |
| Artificial Intelligence (AI) | $0.147204 | -1.67% | $35.50M | $137.65K | |
| Infrastructure | $0.007064 | -2.05% | $35.31M | $1.48M | |
| Infrastructure | $0.173909 | +7.73% | $20.82M | $4.00M | |
| Infrastructure | $0.019862 | -0.84% | $19.86M | $4.26M | |
| Smart Contract Platform | $0.009013 | -0.29% | $19.03M | $5.24M |
Showing all 16 results