Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.051251 | -0.23% | 2.27B | 29.35M | |
| Smart Contract Platform | 1.17 | +0.18% | 635.75M | 25.87M | |
| Artificial Intelligence (AI) | 0.107101 | -2.50% | 247.53M | 43.90M | |
| Infrastructure | 0.030044 | +0.89% | 142.69M | 3.54M | |
| Smart Contract Platform | 0.01974 | -1.13% | 51.75M | 1.72M | |
| Solana Ecosystem | 0.047276 | +0.36% | 47.25M | 7.04M | |
| Smart Contract Platform | 0.053873 | -0.05% | 32.86M | 1.45M | |
| Infrastructure | 0.006046 | -1.14% | 30.40M | 607.17K | |
| Smart Contract Platform | 0.141062 | +0.78% | 30.39M | 1.38M | |
| Smart Contract Platform | 0.079439 | +3.64% | 29.11M | 10.35M | |
| Gaming (GameFi) | 0.005408 | -0.25% | 25.70M | 2.48M | |
| Artificial Intelligence (AI) | 0.0969 | +1.73% | 23.45M | 34.07K | |
| Artificial Intelligence (AI) | 0.004274 | -0.57% | 22.72M | 38.23K | |
| Infrastructure | 0.118307 | +2.98% | 14.16M | 538.04K | |
| Smart Contract Platform | 0.006114 | +1.21% | 13.03M | 3.27M | |
| Infrastructure | 0.014693 | +6.61% | 14.70M | 3.20M |
Showing all 16 results