Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $1.52 | +2.29% | $96.12B | $1.25B | ||
| Smart Contract Platform | $1,351.03 | +2.60% | $22.96B | $497.28M | ||
| Artificial Intelligence (AI) | $4.91 | +1.06% | $6.43B | $535.82M | ||
| Smart Contract Platform | $1.53 | +0.79% | $4.30B | $22.67M | ||
| Decentralized Finance (DeFi) | $0.49979 | +0.10% | $2.43B | $110.46M | ||
| Smart Contract Platform | $1.21 | +1.73% | $2.06B | $131.09M | ||
| Decentralized Finance (DeFi) | $2.76 | -0.60% | $1.93B | $18.27M | ||
| Smart Contract Platform | $0.204569 | +0.75% | $1.39B | $122.82M | ||
| Smart Contract Platform | $1.75 | +2.25% | $936.98M | $51.80M | ||
| Infrastructure | $1.06 | -0.10% | $883.05M | $63.44M | ||
| Smart Contract Platform | $7.62 | -0.38% | $762.81M | $72.75M | ||
| Infrastructure | $0.058797 | +7.61% | $435.99M | $177.49M | ||
| Smart Contract Platform | $0.000053 | +1.31% | $292.62M | $6.65M | ||
| Smart Contract Platform | $0.157258 | -3.24% | $203.39M | $9.09M | ||
| Smart Contract Platform | $0.004811 | -0.16% | $190.44M | $4.36M | ||
| Solana Ecosystem | $0.104331 | +10.61% | $156.11M | $36.89M | ||
| Decentralized Finance (DeFi) | $1.77 | +1.45% | $148.54M | $3.06M | ||
| Gaming (GameFi) | $0.321446 | +13.70% | $148.40M | $7.64M | ||
| Decentralized Exchange (DEX) | $0.105478 | -0.06% | $148.21M | $10.45M | ||
| Communication | $0.593785 | +16.20% | $114.95M | $20.45M | ||
| Decentralized Exchange (DEX) | $0.127914 | +3.31% | $108.52M | $6.71M | ||
| Smart Contract Platform | $5.23 | +0.42% | $99.03M | $2.95M | ||
| Gambling (GambleFi) | $0.007918 | -0.12% | $87.10M | $911.49K | ||
| Artificial Intelligence (AI) | $1.73 | -1.12% | $86.00M | $6.18M | ||
| Decentralized Exchange (DEX) | $0.255404 | +0.16% | $73.24M | $4.70M | ||
| Smart Contract Platform | $0.008457 | +1.04% | $68.01M | $1.45M | ||
| Decentralized Finance (DeFi) | $0.000633 | -0.51% | $56.87M | $6.88M | ||
| BNB Chain Ecosystem | $0.004976 | +1.39% | $49.76M | $4.29M | ||
| Near Protocol Ecosystem | $0.064799 | +5.27% | $48.02M | $2.52M | ||
| Decentralized Finance (DeFi) | $0.29621 | +0.82% | $43.43M | $5.53M | ||
| Stablecoins | $0.999545 | +0.02% | $38.31M | $313.15K | ||
| Terra Ecosystem | $0.051364 | +1.08% | $36.47M | $2.50M | ||
| Software as a service | $0.031023 | +4.63% | $31.02M | $1.61M | ||
| Decentralized Exchange (DEX) | $0.142771 | +1.48% | $29.88M | $1.06M | ||
| Smart Contract Platform | $0.006278 | +1.80% | $29.46M | $1.58M | ||
| Decentralized Finance (DeFi) | $3.78 | +1.99% | $28.15M | $4.48M | ||
| Decentralized Finance (DeFi) | $0.302482 | -0.48% | $26.70M | $67.07K | ||
| Smart Contract Platform | $0.026513 | -0.35% | $24.73M | $2.18M | ||
| Music | $0.016874 | -0.54% | $24.66M | $5.67M | ||
| Arbitrum Ecosystem | $0.003087 | -0.04% | $24.44M | $2.56M | ||
| Decentralized Finance (DeFi) | $0.237743 | +1.42% | $23.50M | $859.62K | ||
| Decentralized Exchange (DEX) | $0.018583 | -2.81% | $18.58M | $8.94M | ||
| Smart Contract Platform | $0.015494 | +0.04% | $17.08M | $5.00M | ||
| Decentralized Finance (DeFi) | $0.003467 | -0.42% | $16.98M | $816.60K | ||
| Smart Contract Platform | $0.042604 | +2.67% | $17.44M | $4.75M | ||
| Artificial Intelligence (AI) | $0.002108 | +50.88% | $17.34M | $5.34M | ||
| Artificial Intelligence (AI) | $0.002162 | +23.91% | $17.34M | $7.49M | ||
| SocialFi | $1.63 | -22.19% | $17.16M | $22.56K |
Showing all 48 results