Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.92052 | -0.69% | 58.46B | 1.04B | |
| Smart Contract Platform | 785.85 | +0.33% | 13.41B | 453.38M | |
| Artificial Intelligence (AI) | 2.96 | +2.53% | 3.88B | 387.82M | |
| Smart Contract Platform | 0.976309 | +2.29% | 2.81B | 30.36M | |
| Decentralized Finance (DeFi) | 0.281309 | +0.59% | 1.37B | 53.00M | |
| Smart Contract Platform | 0.656503 | +1.55% | 1.12B | 55.29M | |
| Decentralized Finance (DeFi) | 1.57 | +0.48% | 1.11B | 7.98M | |
| Smart Contract Platform | 0.113886 | +0.55% | 796.89M | 70.60M | |
| Smart Contract Platform | 1.17 | +0.18% | 635.75M | 25.87M | |
| Smart Contract Platform | 6.19 | +3.74% | 619.14M | 71.27M | |
| Infrastructure | 0.52898 | +2.60% | 451.90M | 42.15M | |
| Infrastructure | 0.031088 | +3.40% | 243.57M | 16.71M | |
| Smart Contract Platform | 0.000039 | -1.50% | 215.79M | 6.11M | |
| Gaming (GameFi) | 0.193931 | +7.07% | 146.15M | 2.97M | |
| Decentralized Finance (DeFi) | 1.52 | -6.43% | 126.98M | 2.10M | |
| Smart Contract Platform | 0.003 | +0.13% | 118.75M | 3.34M | |
| Solana Ecosystem | 0.078638 | -0.54% | 117.61M | 10.65M | |
| Decentralized Exchange (DEX) | 0.060488 | +1.01% | 85.02M | 16.46M | |
| Decentralized Exchange (DEX) | 0.074662 | -0.53% | 63.34M | 3.71M | |
| Smart Contract Platform | 0.04045 | -1.76% | 52.30M | 2.06M | |
| Artificial Intelligence (AI) | 1.01 | +0.23% | 49.97M | 2.50M | |
| Smart Contract Platform | 2.48 | +0.82% | 47.50M | 1.54M | |
| Communication | 0.220067 | -0.50% | 44.81M | 1.71M | |
| Decentralized Finance (DeFi) | 0.000487 | +0.94% | 43.72M | 5.63M | |
| Decentralized Exchange (DEX) | 0.149792 | +1.98% | 42.93M | 2.96M | |
| Decentralized Exchange (DEX) | 0.040255 | +3.31% | 40.27M | 14.63M | |
| Smart Contract Platform | 0.004308 | +1.08% | 35.16M | 1.08M | |
| Stablecoins | 0.997968 | +0.00% | 34.52M | 284.53K | |
| BNB Chain Ecosystem | 0.002988 | +0.65% | 29.88M | 3.32M | |
| Decentralized Finance (DeFi) | 0.1654 | +0.16% | 27.30M | 1.76M | |
| Gambling (GambleFi) | 0.002135 | +2.83% | 23.49M | 1.69M | |
| Near Protocol Ecosystem | 0.029215 | -2.78% | 22.01M | 320.34K | |
| Terra Ecosystem | 0.030848 | -0.06% | 21.90M | 1.55M | |
| Decentralized Exchange (DEX) | 0.091485 | -1.54% | 19.15M | 931.03K | |
| Decentralized Finance (DeFi) | 2.45 | +0.62% | 18.17M | 3.57M | |
| Software as a service | 0.017603 | +1.05% | 17.60M | 904.84K | |
| Smart Contract Platform | 0.003286 | +0.06% | 15.48M | 350.43K | |
| Music | 0.010437 | +0.91% | 15.39M | 3.25M | |
| Arbitrum Ecosystem | 0.001913 | +0.27% | 15.14M | 1.03M | |
| Smart Contract Platform | 0.015362 | -1.96% | 14.33M | 1.41M | |
| Decentralized Finance (DeFi) | 0.018934 | +0.36% | 14.16M | 1.26M | |
| Decentralized Finance (DeFi) | 0.131743 | +1.27% | 13.03M | 923.47K | |
| Decentralized Finance (DeFi) | 0.151359 | -61.31% | 13.03M | 110.93K | |
| Artificial Intelligence (AI) | 0.001487 | -0.17% | 11.91M | 4.66M | |
| Smart Contract Platform | 0.027281 | +0.33% | 11.77M | 1.57M | |
| Decentralized Finance (DeFi) | 0.002944 | +1.87% | 14.95M | 1.39M | |
| SocialFi | 1.45 | -1.91% | 15.27M | 609.61 | |
| Artificial Intelligence (AI) | 0.001935 | +48.17% | 15.89M | 8.67M | |
| Smart Contract Platform | 0.014909 | -1.36% | 16.36M | 4.74M |
Showing all 49 results