Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Decentralized Exchange (DEX) | $9.09 | +0.41% | $5.68B | $266.00M | ||
| Smart Contract Platform | $1.75 | +2.32% | $933.59M | $52.86M | ||
| Infrastructure | $0.058175 | +8.73% | $431.80M | $169.00M | ||
| Smart Contract Platform | $0.033104 | -3.87% | $391.28M | $48.18M | ||
| Infrastructure | $0.46494 | +0.07% | $385.68M | $46.07M | ||
| Smart Contract Platform | $0.133838 | -0.75% | $307.77M | $51.37M | ||
| Decentralized Finance (DeFi) | $25.28 | +0.33% | $252.70M | $9.64M | ||
| Gaming (GameFi) | $1.33 | +5.29% | $233.37M | $165.32M | ||
| Smart Contract Platform | $0.156393 | -3.58% | $202.34M | $10.09M | ||
| Decentralized Exchange (DEX) | $0.254312 | +0.47% | $147.74M | $4.89M | ||
| Decentralized Finance (DeFi) | $11.73 | +2.28% | $84.11M | $19.82M | ||
| Decentralized Finance (DeFi) | $0.014002 | +4.57% | $68.40M | $3.51M | ||
| NFT | $0.021725 | +2.01% | $63.05M | $7.28M | ||
| Smart Contract Platform | $0.001021 | +0.16% | $50.79M | $3.08M | ||
| NFT | $0.077697 | +0.69% | $48.17M | $1.84M | ||
| BNB Chain Ecosystem | $1.45 | +0.68% | $35.00M | $7.45M | ||
| Artificial Intelligence (AI) | $1.11 | +3.99% | $34.05M | $1.35M | ||
| Decentralized Exchange (DEX) | $0.036044 | +2.98% | $28.49M | $1.93M | ||
| Smart Contract Platform | $0.026602 | +2.01% | $25.68M | $7.65K | ||
| Smart Contract Platform | $0.00024 | -40.91% | $16.96M | $20.06M | ||
| Smart Contract Platform | $0.277537 | +17.04% | $17.81M | $4.53M | ||
| Gaming (GameFi) | $0.207267 | - | $17.47M | $2.11K |
Showing all 22 results