Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 35.12 | +2.59% | 453.33M | 33.06M | |
| Infrastructure | 0.023089 | +0.20% | 415.50M | 3.73M | |
| Ethereum Ecosystem | 1.72 | - | 214.37M | 89.49K | |
| Decentralized Finance (DeFi) | 0.001849 | +9.37% | 184.84M | 10.82M | |
| Smart Contract Platform | 0.001629 | -4.71% | 160.98M | 268.89K | |
| Smart Contract Platform | 966.24 | -3.07% | 81.84M | 4.34M | |
| Solana Ecosystem | 0.080946 | +2.80% | 73.69M | 539.65 | |
| SocialFi | 0.006026 | -2.08% | 60.26M | 30.75 | |
| Decentralized Finance (DeFi) | 0.000487 | +0.94% | 43.72M | 5.63M | |
| Ethereum Ecosystem | 0.360555 | -1.66% | 42.68M | 35.98K | |
| Smart Contract Platform | 0.30298 | +0.81% | 40.37M | 100.91K | |
| Artificial Intelligence (AI) | 0.002834 | -2.59% | 36.26M | 533.50K | |
| Polygon Ecosystem | 0.041734 | -0.23% | 33.24M | 268.96K | |
| Smart Contract Platform | 0.141062 | +0.78% | 30.39M | 1.38M | |
| Smart Contract Platform | 0.042962 | +5.53% | 27.49M | 672.78K | |
| SocialFi | 0.00708 | +1.08% | 24.43M | 66.21K | |
| Infrastructure | 0.21707 | -0.08% | 17.94M | 48.93K | |
| Stablecoins | 0.996868 | +0.59% | 15.80M | 85.16K | |
| Decentralized Finance (DeFi) | 0.302903 | - | 15.94M | 0 | |
| Decentralized Finance (DeFi) | 0.008399 | -2.75% | 14.57M | 6.80M | |
| Solana Ecosystem | 0.623512 | +1.80% | 14.13M | 54.79K | |
| Gaming (GameFi) | 0.150637 | -8.02% | 13.42M | 560.18K | |
| Ethereum Ecosystem | 0.186059 | +73.01% | 19.03M | 14.45K | |
| Ethereum Ecosystem | 0.291104 | -14.74% | 15.74M | 6.73K | |
| Tourism | 0.498757 | -6.20% | 16.80M | 3.83M | |
| Exchange-based Tokens | 0.249926 | -0.01% | 31.96M | 31.59K | |
| Ethereum Ecosystem | 0.051209 | +1159.46% | 17.21M | 44.28K | |
| BNB Chain Ecosystem | 0.063735 | +27.33% | 15.93M | 471.72K |
Showing all 28 results