Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Infrastructure | $0.026154 | -3.30% | $706.61M | $7.06M | |
| Smart Contract Platform | $52.86 | -0.83% | $679.42M | $64.84M | |
| Decentralized Finance (DeFi) | $0.00229 | -7.38% | $229.00M | $8.19M | |
| Smart Contract Platform | $0.001629 | -4.71% | $160.98M | $268.89K | |
| Smart Contract Platform | $1,614.23 | -0.40% | $136.74M | $5.35M | |
| Decentralized Finance (DeFi) | $0.030296 | -2.15% | $52.53M | $8.70M | |
| Decentralized Finance (DeFi) | $0.000578 | -1.65% | $51.93M | $4.51M | |
| Solana Ecosystem | $0.052959 | -4.37% | $48.18M | $677.14 | |
| Ethereum Ecosystem | $0.386225 | -0.43% | $45.72M | $34.05K | |
| Smart Contract Platform | $0.341007 | -2.54% | $45.44M | $162.42K | |
| Polygon Ecosystem | $0.05399 | +0.51% | $43.01M | $276.61K | |
| Artificial Intelligence (AI) | $0.00323 | -3.70% | $41.16M | $145.24K | |
| Smart Contract Platform | $0.065692 | -0.60% | $40.34M | $754.55K | |
| Exchange-based Tokens | $0.249926 | -0.01% | $31.96M | $31.59K | |
| Infrastructure | $0.340967 | -3.75% | $28.16M | $74.80K | |
| Decentralized Finance (DeFi) | $0.302903 | - | $15.94M | $8.01K | |
| Ethereum Ecosystem | $0.164766 | -0.28% | $20.78M | $177.19K | |
| SocialFi | $0.005453 | -0.89% | $18.75M | $54.47K | |
| Stablecoins | $0.999518 | -0.00% | $17.98M | $106.00K | |
| Solana Ecosystem | $0.774189 | +3.08% | $17.55M | $156.08K | |
| Tourism | $0.498757 | -6.20% | $16.80M | $3.83M | |
| BNB Chain Ecosystem | $0.068776 | +14.80% | $17.20M | $344.08K | |
| Ethereum Ecosystem | $0.186059 | +73.01% | $19.03M | $14.45K | |
| SocialFi | $0.006124 | - | $61.24M | $56.64 |
Showing all 24 results