Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.023 | -6.56% | 60.03M | 1.94M | |
| Artificial Intelligence (AI) | 0.119552 | -5.32% | 53.26M | 2.44M | |
| Artificial Intelligence (AI) | 0.00452 | -1.26% | 23.99M | 92.66K | |
| Artificial Intelligence (AI) | 0.000384 | +21.04% | 13.52M | 614.92K | |
| Smart Contract Platform | 0.153273 | +0.22% | 14.77M | 172.24K |
Showing all 5 results