Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Gaming (GameFi) | $0.000027 | +0.91% | $259.65M | $18.14M | |
| Gaming (GameFi) | $0.072362 | +2.18% | $212.77M | $208.47M | |
| Gaming (GameFi) | $1.21 | +2.84% | $211.56M | $29.32M | |
| Entertainment | $0.097874 | -1.74% | $191.62M | $33.92M | |
| Smart Contract Platform | $0.174545 | +1.74% | $157.81M | $8.39M | |
| Gaming (GameFi) | $0.290027 | -2.09% | $134.10M | $2.51M | |
| Smart Contract Platform | $0.002309 | +3.29% | $116.64M | $26.07M | |
| Smart Contract Platform | $0.18922 | -1.32% | $94.58M | $491.24K | |
| Gaming (GameFi) | $0.000277 | +3.46% | $75.16M | $811.03K | |
| Smart Contract Platform | $0.063969 | +2.05% | $49.41M | $2.05M | |
| Gaming (GameFi) | $0.000455 | -0.46% | $45.24M | $3.60M | |
| Gaming (GameFi) | $0.065535 | -2.43% | $43.56M | $2.24M | |
| Gaming (GameFi) | $3.83 | +0.57% | $31.72M | $2.86M | |
| Entertainment | $0.000963 | +0.25% | $28.77M | $342.12K | |
| Smart Contract Platform | $0.005792 | +0.87% | $27.20M | $795.94K | |
| Gaming (GameFi) | $0.008085 | -0.44% | $25.23M | $6.07M | |
| Gaming (GameFi) | $0.008264 | +0.59% | $23.90M | $8.25M | |
| Gaming (GameFi) | $0.025775 | +2.53% | $23.19M | $4.19M | |
| Entertainment | $0.000639 | +0.23% | $23.14M | $1.25M | |
| Gaming (GameFi) | $0.001799 | -1.34% | $17.99M | $149.25K | |
| Artificial Intelligence (AI) | $0.002162 | +23.91% | $17.34M | $7.49M | |
| Gaming (GameFi) | $0.207267 | - | $17.47M | $2.11K |
Showing all 22 results