Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | 0.999212 | -0.01% | 68.38B | 8.82B | |
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Stablecoins | 0.999192 | +0.02% | 2.85B | 616.65M | |
| Tokenized Assets | 1.15 | -0.09% | 2.37B | 11.33M | |
| Tokenized Assets | 11.29 | 0.00% | 680.91M | 0 | |
| Stablecoins | 0.998949 | +0.03% | 150.06M | 1.38M | |
| Solana Ecosystem | 1.12 | +0.02% | 111.74M | 0 | |
| Stablecoins | 0.999918 | -0.04% | 88.11M | 3.77M | |
| Smart Contract Platform | 0.010687 | -0.21% | 75.16M | 4.78M | |
| Tokenized Assets | 1.08 | 0.00% | 72.95M | 0 | |
| Wrapped-Tokens | 0.999766 | - | 70.35M | 0 | |
| Tokenized Assets | 3,536.42 | +0.02% | 61.39M | 456.41K | |
| Ethereum Ecosystem | 1.02 | -0.03% | 51.10M | 0 | |
| Tokenized Assets | 1.12 | 0.00% | 25.92M | 0 | |
| Tokenized Assets | 1.14 | +0.03% | 12.77M | 0 |
Showing all 15 results