Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.656503 | +1.55% | 1.12B | 55.29M | |
| Artificial Intelligence (AI) | 0.270742 | -2.28% | 121.13M | 1.89M | |
| Smart Contract Platform | 2.48 | +0.82% | 47.50M | 1.54M | |
| Smart Contract Platform | 0.004282 | -0.16% | 37.82M | 976.08K | |
| Decentralized Exchange (DEX) | 0.005627 | +1.28% | 33.30M | 9.11K | |
| Artificial Intelligence (AI) | 0.029589 | +2.29% | 25.66M | 10.70M | |
| Smart Contract Platform | 0.039346 | -0.14% | 18.96M | 1.76M | |
| Energy | 0.226316 | +1.55% | 18.35M | 214.13K |
Showing all 8 results