Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 0.071959 | -5.40% | 2.88B | 6.17M | |
| Smart Contract Platform | 0.049115 | +9.74% | 815.08M | 31.97M | |
| Smart Contract Platform | 6.19 | +3.74% | 619.14M | 71.27M | |
| Infrastructure | 0.071097 | +1.74% | 559.84M | 7.94M | |
| Infrastructure | 0.031088 | +3.40% | 243.57M | 16.71M | |
| Smart Contract Platform | 0.208097 | +4.25% | 229.22M | 5.07M | |
| Smart Contract Platform | 0.006742 | -1.04% | 76.56M | 3.32M | |
| Smart Contract Platform | 4.00 | +0.33% | 62.07M | 838.71K | |
| Smart Contract Platform | 0.04045 | -1.76% | 52.30M | 2.06M | |
| Infrastructure | 0.027891 | -3.00% | 44.31M | 886.75K | |
| Smart Contract Platform | 0.059748 | +4.46% | 36.79M | 2.80M | |
| Artificial Intelligence (AI) | 0.002834 | -2.59% | 36.26M | 533.50K | |
| Smart Contract Platform | 0.009107 | -0.70% | 35.53M | 1.18M | |
| Smart Contract Platform | 0.004308 | +1.08% | 35.16M | 1.08M | |
| Infrastructure | 0.011819 | +9.52% | 25.53M | 3.99M | |
| Smart Contract Platform | 0.007789 | -0.01% | 23.21M | 12.27M | |
| Smart Contract Platform | 0.201069 | +0.67% | 16.31M | 38.96 | |
| Smart Contract Platform | 0.181933 | +3.79% | 15.21M | 126.90K | |
| Smart Contract Platform | 0.100357 | -9.97% | 14.54M | 24.05K | |
| Infrastructure | 0.023583 | -10.01% | 14.74M | 37.79K |
Showing all 20 results