Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | 60,747.00 | +1.04% | 1.22T | 27.44B | |
| Smart Contract Platform | 785.85 | +0.33% | 13.41B | 453.38M | |
| Smart Contract Platform | 491.29 | +0.34% | 9.25B | 90.53M | |
| Smart Contract Platform | 0.054926 | -0.23% | 8.61B | 330.44M | |
| Smart Contract Platform | 197.57 | -0.31% | 3.97B | 76.99M | |
| Infrastructure | 39.78 | +0.30% | 3.10B | 155.50M | |
| Smart Contract Platform | 5.66 | +3.14% | 900.37M | 20.96M | |
| Artificial Intelligence (AI) | 2.00 | +2.08% | 772.60M | 20.03M | |
| Smart Contract Platform | 0.025502 | +0.14% | 709.55M | 5.03M | |
| Infrastructure | 0.071097 | +1.74% | 559.84M | 7.94M | |
| Smart Contract Platform | 35.12 | +2.59% | 453.33M | 33.06M | |
| Smart Contract Platform | 13.94 | -0.23% | 280.39M | 1.84M | |
| Smart Contract Platform | 10.10 | -0.17% | 178.74M | 999.05K | |
| Smart Contract Platform | 0.030664 | +1.18% | 161.18M | 2.80M | |
| Smart Contract Platform | 0.000005 | -1.50% | 100.89M | 803.71K | |
| Smart Contract Platform | 0.892212 | -1.36% | 69.94M | 15.01K | |
| Smart Contract Platform | 4.00 | +0.33% | 62.07M | 838.71K | |
| Internet of Things (IOT) | 0.002619 | +1.45% | 48.18M | 2.41M | |
| Artificial Intelligence (AI) | 0.00 | -4.74% | 45.44M | 782.31K | |
| Smart Contract Platform | 0.000776 | -1.31% | 38.74M | 897.65K | |
| Infrastructure | 0.015849 | +10.42% | 37.90M | 670.27K | |
| Smart Contract Platform | 0.03265 | -3.02% | 34.12M | 7.08K | |
| Smart Contract Platform | 0.00058 | -7.34% | 28.87M | 5.40M | |
| Smart Contract Platform | 0.13953 | +55.27% | 27.38M | 653.22K | |
| Smart Contract Platform | 0.001534 | +5.31% | 25.34M | 5.97M | |
| Infrastructure | 0.229204 | -2.94% | 25.30M | 298.44K | |
| Smart Contract Platform | 0.006835 | +0.79% | 21.28M | 2.29M | |
| Artificial Intelligence (AI) | 0.047937 | +4.01% | 20.33M | 1.02M | |
| Smart Contract Platform | 0.15859 | -0.66% | 17.11M | 910.70K | |
| Smart Contract Platform | 0.201069 | +0.67% | 16.31M | 38.96 | |
| Artificial Intelligence (AI) | 0.426759 | +3.50% | 16.30M | 355.21K | |
| Privacy Coins | 0.833729 | -6.35% | 16.07M | 71.80K | |
| Smart Contract Platform | 0.181933 | +3.79% | 15.21M | 126.90K | |
| Smart Contract Platform | 0.778016 | +1.46% | 15.01M | 73.83K | |
| Smart Contract Platform | 0.000903 | -2.49% | 14.97M | 969.58K | |
| Solana Ecosystem | 34.39 | -13.94% | 12.09M | 877.28K | |
| Artificial Intelligence (AI) | 2.55 | +0.54% | 11.79M | 46.41K | |
| Smart Contract Platform | 0.100357 | -9.97% | 14.54M | 24.05K | |
| Smart Contract Platform | 0.500776 | +0.89% | 15.29M | 3.14K | |
| Smart Contract Platform | 0.000001 | +15.81% | 15.68M | 293.60K | |
| Smart Contract Platform | 6.25 | - | 16.18M | 4.45K | |
| Smart Contract Platform | 1.67 | +98.81% | 17.30M | 51.30K | |
| Smart Contract Platform | 0.034744 | +20.34% | 17.58M | 8.42K |
Showing all 43 results