Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Infrastructure | 8.76 | +2.13% | 6.71B | 154.02M | |
| Decentralized Finance (DeFi) | 0.281309 | +0.59% | 1.37B | 53.00M | |
| Decentralized Finance (DeFi) | 0.001849 | +9.37% | 184.84M | 10.82M | |
| Solana Ecosystem | 0.158052 | +0.99% | 140.80M | 2.08M | |
| Decentralized Finance (DeFi) | 0.08863 | +0.60% | 103.47M | 3.15M | |
| Smart Contract Platform | 0.010687 | -0.21% | 75.16M | 4.78M | |
| Tokenized Real Estate | 0.358551 | +0.11% | 51.59M | 8.52K | |
| Smart Contract Platform | 0.024507 | -0.43% | 32.89M | 462.02K | |
| Insurance | 0.202717 | +0.23% | 32.36M | 5.39M | |
| Ethereum Ecosystem | 0.050293 | -6.87% | 19.13M | 3.40M | |
| Decentralized Finance (DeFi) | 0.072221 | - | 19.05M | 0 | |
| BNB Chain Ecosystem | 0.03904 | -0.15% | 15.67M | 876.77K | |
| NFT | 0.025466 | +0.13% | 13.67M | 5.78M | |
| Smart Contract Platform | 0.001148 | -2.34% | 13.45M | 292.70K | |
| Artificial Intelligence (AI) | 0.012332 | -1.29% | 12.02M | 930.41K | |
| Smart Contract Platform | 0.035625 | +8.78% | 11.77M | 203.63K | |
| Solana Ecosystem | 0.01801 | +21.53% | 12.61M | 192.48K | |
| Decentralized Exchange (DEX) | 0.012975 | +23.96% | 16.21M | 275.84K | |
| Tokenized Assets | 0.157155 | +16.16% | 15.57M | 137.90K | |
| Artificial Intelligence (AI) | 0.086478 | +3.93% | 15.57M | 44.34K | |
| Tourism | 0.498757 | -6.20% | 16.80M | 3.83M |
Showing all 21 results