Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Smart Contract Platform | $0.182823 | -1.13% | $1.24B | $154.07M | |
| Infrastructure | $0.056992 | +16.87% | $422.43M | $145.13M | |
| Smart Contract Platform | $0.122655 | +2.49% | $282.22M | $76.27M | |
| Smart Contract Platform | $0.174545 | +1.74% | $157.81M | $8.39M | |
| Smart Contract Platform | $0.001326 | +7.06% | $65.88M | $4.57M | |
| Smart Contract Platform | $0.007392 | +2.13% | $54.47M | $4.00M | |
| Artificial Intelligence (AI) | $0.063159 | -0.23% | $54.15M | $18.25M | |
| Smart Contract Platform | $3.33 | -0.34% | $36.87M | $11.28K | |
| Infrastructure | $0.033048 | +13.21% | $31.38M | $12.36M | |
| Smart Contract Platform | $3.37 | +3.97% | $27.24M | $3.27M | |
| Artificial Intelligence (AI) | $0.11385 | +4.31% | $24.50M | $6.28M | |
| Smart Contract Platform | $0.463662 | +1.21% | $19.28M | $1.95M | |
| Smart Contract Platform | $0.086963 | +2.75% | $19.03M | $2.99M | |
| Decentralized Exchange (DEX) | $0.011857 | +40.04% | $16.29M | $21.99M | |
| Smart Contract Platform | $0.027884 | +24.40% | $15.40M | $29.14M |
Showing all 15 results