Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Decentralized Exchange (DEX) | 0.002555 | +9.45% | 902.43M | 82.72M | |
| SocialFi | 0.006026 | -2.08% | 60.26M | 30.75 | |
| Smart Contract Platform | 0.355163 | +1.17% | 45.37M | 10.69 | |
| Infrastructure | 0.005486 | -7.71% | 26.51M | 1.56M | |
| Entertainment | 0.027789 | -3.14% | 25.09M | 92.25K | |
| SocialFi | 0.043576 | -0.44% | 24.56M | 2.48M | |
| SocialFi | 0.00708 | +1.08% | 24.43M | 66.21K | |
| SocialFi | 0.010529 | -4.32% | 19.87M | 418.10K | |
| Infrastructure | 0.00431 | -2.43% | 19.27M | 8.61M | |
| Smart Contract Platform | 0.033531 | -1.25% | 18.45M | 153.86K | |
| SocialFi | 0.23246 | -3.89% | 14.00M | 57.44K | |
| Artificial Intelligence (AI) | 0.013869 | +0.58% | 13.68M | 30.91K | |
| Artificial Intelligence (AI) | 0.201759 | -6.38% | 12.33M | 5.09M | |
| Smart Contract Platform | 0.417615 | +59.85% | 12.75M | 754.04K | |
| Charity | 0.000151 | +3.67% | 15.12M | 4.43K | |
| SocialFi | 0.00 | -3.48% | 15.11M | 328.22K | |
| SocialFi | 1.45 | -1.91% | 15.27M | 609.61 | |
| Smart Contract Platform | 0.052853 | - | 23.45M | 7.09K | |
| SocialFi | 0.000174 | -5.88% | 17.41M | 17.29M |
Showing all 19 results