Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.99993 | -0.00% | $74.11B | $7.89B | ||
| Smart Contract Platform | $1.23 | +3.95% | $5.06B | $750.57M | ||
| Tokenized Assets | $1.15 | -0.08% | $2.29B | $834.91K | ||
| Stablecoins | $0.999023 | -0.01% | $324.73M | $64.90M | ||
| Stablecoins | $0.999792 | +0.01% | $220.76M | $620.84K | ||
| Infrastructure | $0.036566 | +4.97% | $95.70M | $3.67M | ||
| Stablecoins | $0.999943 | -0.07% | $78.55M | $1.16M | ||
| Tokenized Assets | $4,151.77 | +0.52% | $69.41M | $427.88K | ||
| Decentralized Exchange (DEX) | $0.02453 | +3.91% | $61.32M | $4.21M | ||
| Decentralized Finance (DeFi) | $0.2412 | -0.80% | $45.83M | $6.57M | ||
| Artificial Intelligence (AI) | $0.013723 | -31.05% | $39.96M | $14.18M | ||
| Decentralized Exchange (DEX) | $0.186652 | -1.25% | $38.09M | $3.13M | ||
| Artificial Intelligence (AI) | $0.014273 | -2.06% | $29.76M | $926.29K | ||
| Decentralized Exchange (DEX) | $0.028301 | +2.15% | $27.31M | $1.91M | ||
| Stablecoins | $0.996201 | -0.22% | $25.86M | $431.00K | ||
| Gaming (GameFi) | $0.065657 | +2.07% | $24.43M | $2.12M | ||
| Centralized Exchange (CEX) Token | $0.058863 | +1.02% | $23.68M | $401.86 | ||
| Artificial Intelligence (AI) | $0.012712 | +0.18% | $15.61M | $2.38M | ||
| Decentralized Exchange (DEX) | $0.016171 | +59.90% | $17.46M | $398.93K |
Showing all 19 results