Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| Stablecoins | 0.999611 | +0.00% | 68.30B | 13.80B | |
| Smart Contract Platform | 0.725853 | -0.38% | 3.00B | 242.64M | |
| Tokenized Assets | 1.15 | +0.08% | 2.38B | 5.54M | |
| Stablecoins | 0.995342 | -0.03% | 282.50M | 87.26M | |
| Stablecoins | 0.999048 | -0.00% | 155.02M | 7.02M | |
| Stablecoins | 0.999049 | +0.01% | 71.31M | 2.15M | |
| Artificial Intelligence (AI) | 0.024819 | +2.52% | 66.27M | 2.27M | |
| Tokenized Assets | 3,723.40 | -2.18% | 64.64M | 402.45K | |
| Decentralized Finance (DeFi) | 0.237548 | +4.34% | 45.13M | 6.50M | |
| Decentralized Exchange (DEX) | 0.213676 | +37.62% | 43.71M | 212.69M | |
| Decentralized Exchange (DEX) | 0.012684 | -0.82% | 31.71M | 3.01M | |
| Artificial Intelligence (AI) | 0.014949 | +10.93% | 31.16M | 939.25K | |
| Stablecoins | 1.00 | +0.13% | 25.97M | 227.64K | |
| Gaming (GameFi) | 0.06207 | +0.16% | 24.30M | 411.38K | |
| Centralized Exchange (CEX) Token | 0.052222 | -0.38% | 20.88M | 431.76 | |
| Tokenized Assets | 977.30 | -0.05% | 18.37M | 0 | |
| Decentralized Exchange (DEX) | 0.01672 | +1.35% | 16.28M | 2.59M | |
| Artificial Intelligence (AI) | 0.00504 | +1.62% | 14.68M | 5.01M | |
| Artificial Intelligence (AI) | 0.012712 | +0.18% | 15.61M | 2.38M | |
| Decentralized Exchange (DEX) | 0.016171 | +59.90% | 17.46M | 398.93K |
Showing all 20 results